Gestore di rete: Elektrizitätswerk Rümlang Genossenschaft
| Profilo | Prodotto | Totale | Energia | Rete | Tributi | Federale | Gestore |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 29,19 | 13,34 | 9,80 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| H2 2500 kWh | Standard product | 26,21 | 12,52 | 8,99 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| H3 4500 kWh | Standard product | 23,81 | 11,83 | 8,35 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| H4 4500 kWh | Standard product | 23,86 | 11,88 | 8,35 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| H5 7500 kWh | Standard product | 22,63 | 11,50 | 8,03 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| H6 25000 kWh | Standard product | 21,84 | 11,61 | 7,69 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| H7 13000 kWh | Standard product | 22,18 | 11,59 | 7,83 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| H8 7500 kWh | Standard product | 22,69 | 11,56 | 8,03 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.
| Profilo | Prodotto | Totale | Energia | Rete | Tributi | Federale | Gestore |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 30,53 | 10,48 | 17,00 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| C2 30000 kWh | Standard product | 23,39 | 10,22 | 10,67 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| C3 150000 kWh | Standard product | 20,95 | 10,04 | 8,57 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| C4 500000 kWh | Standard product | 20,56 | 10,07 | 8,16 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| C5 500000 kWh | Standard product | 18,76 | 10,07 | 6,36 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| C6 1500000 kWh | Standard product | 18,27 | 10,00 | 5,95 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
| C7 7500000 kWh | Standard product | 17,66 | 10,00 | 5,36 | 0,00 | 2,30 | Elektrizitätswerk Rümlang Genossenschaft |
Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.