Prezzo dell'elettricità 2027 a Landquart (GR)

Gestore di rete: Repower AG

30,19 ct/kWh
Economia domestica tipo (H4) 2027
26,56
Mediana svizzera, stesso profilo
1359 CHF
Costo annuo approssimativo per H4, IVA e costi fissi esclusi

Economie domestiche 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
H1 1600 kWh Standard product 38,67 9,39 19,95 1,40 2,30 Repower AG
H2 2500 kWh Standard product 33,93 9,38 17,25 1,40 2,30 Repower AG
H3 4500 kWh Standard product 29,61 9,29 14,62 1,40 2,30 Repower AG
H4 4500 kWh Standard product 30,19 9,38 15,12 1,40 2,30 Repower AG
H5 7500 kWh Standard product 27,73 9,28 13,55 1,40 2,30 Repower AG
H6 25000 kWh Standard product 26,50 10,01 12,43 1,40 2,30 Repower AG
H7 13000 kWh Standard product 27,03 9,76 12,87 1,40 2,30 Repower AG
H8 7500 kWh Standard product 28,33 9,38 14,05 1,40 2,30 Repower AG

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Imprese 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
C1 8000 kWh Standard product 28,07 9,29 13,95 1,40 2,30 Repower AG
C2 30000 kWh Standard product 26,27 9,42 12,85 1,40 2,30 Repower AG
C3 150000 kWh Standard product 25,15 9,27 12,05 1,40 2,30 Repower AG
C4 500000 kWh Standard product 24,68 9,35 11,59 1,40 2,30 Repower AG
C5 500000 kWh Standard product 21,32 9,35 8,16 1,40 2,30 Repower AG
C6 1500000 kWh Standard product 20,13 9,25 7,15 1,40 2,30 Repower AG
C7 7500000 kWh Standard product 19,30 9,25 6,34 1,40 2,30 Repower AG

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Andamento dei prezzi, economia domestica tipo (H4)

25,2 14
24,2 15
25,0 16
25,9 17
26,1 18
25,0 19
25,0 20
25,0 21
25,0 22
27,8 23
29,6 24
28,4 25
30,6 26
30,2 27
Offrici un caffè Esplora i dati