Prezzo dell'elettricità 2027 a Surses (GR)

Gestore di rete: Gemeinde Surses, Elektrizitätsversorgung, Impianti elettrici Bivio società cooperativa

25,07 ct/kWh
Economia domestica tipo (H4) 2027
26,56
Mediana svizzera, stesso profilo
1128 CHF
Costo annuo approssimativo per H4, IVA e costi fissi esclusi

Economie domestiche 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
H1 1600 kWh Standard product 35,55 8,90 18,55 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H2 2500 kWh Standard product 31,77 8,90 15,85 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H3 4500 kWh Standard product 28,78 8,90 13,72 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H4 4500 kWh Standard product 28,78 8,90 13,72 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H5 7500 kWh Standard product 27,29 8,90 12,65 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H6 25000 kWh Standard product 25,72 8,90 11,53 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H7 13000 kWh Standard product 26,34 8,90 11,97 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H8 7500 kWh Standard product 27,29 8,90 12,65 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
H1 1600 kWh Standard product 34,54 7,00 17,75 2,80 2,30 Impianti elettrici Bivio società cooperativa
H2 2500 kWh Standard product 29,25 7,00 14,15 2,80 2,30 Impianti elettrici Bivio società cooperativa
H3 4500 kWh Standard product 25,07 7,00 11,31 2,80 2,30 Impianti elettrici Bivio società cooperativa
H4 4500 kWh Standard product 25,07 7,00 11,31 2,80 2,30 Impianti elettrici Bivio società cooperativa
H5 7500 kWh Standard product 22,98 7,00 9,88 2,80 2,30 Impianti elettrici Bivio società cooperativa
H6 25000 kWh Standard product 20,79 7,00 8,39 2,80 2,30 Impianti elettrici Bivio società cooperativa
H7 13000 kWh Standard product 21,66 7,00 8,98 2,80 2,30 Impianti elettrici Bivio società cooperativa
H8 7500 kWh Standard product 22,98 7,00 9,88 2,80 2,30 Impianti elettrici Bivio società cooperativa

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Imprese 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
C1 8000 kWh Standard product 27,15 8,90 12,55 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
C2 30000 kWh Standard product 25,61 8,90 11,45 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
C3 150000 kWh Standard product 25,16 8,90 11,13 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
C4 500000 kWh Standard product 25,08 8,90 11,07 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
C5 500000 kWh Standard product 24,51 8,88 10,48 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
C6 1500000 kWh Standard product 24,49 9,09 10,28 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
C7 7500000 kWh Standard product 23,33 8,89 9,34 2,80 2,30 Gemeinde Surses, Elektrizitätsversorgung
C1 8000 kWh Standard product 22,79 7,00 9,75 2,80 2,30 Impianti elettrici Bivio società cooperativa
C2 30000 kWh Standard product 20,63 7,00 8,28 2,80 2,30 Impianti elettrici Bivio società cooperativa
C3 150000 kWh Standard product 23,01 6,00 11,86 2,80 2,30 Impianti elettrici Bivio società cooperativa
C4 500000 kWh Standard product 22,50 6,00 11,38 2,80 2,30 Impianti elettrici Bivio società cooperativa

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Andamento dei prezzi, economia domestica tipo (H4)

18,8 17
19,6 18
19,4 19
19,3 20
19,4 21
20,8 22
21,4 23
23,2 24
22,0 25
23,3 26
25,1 27
Offrici un caffè Esplora i dati