Gestore di rete: Dorfkorporation Bronschhofen Strom und Wasser, Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation, Technische Betriebe Wil
| Profilo | Prodotto | Totale | Energia | Rete | Tributi | Federale | Gestore |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 21,61 | 8,27 | 12,60 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H2 2500 kWh | Standard product | 19,12 | 8,25 | 10,13 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H3 4500 kWh | Standard product | 16,00 | 7,83 | 7,43 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H4 4500 kWh | Standard product | 17,32 | 8,29 | 8,29 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H5 7500 kWh | Standard product | 15,23 | 7,87 | 6,62 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H6 25000 kWh | Standard product | 13,28 | 7,47 | 5,07 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H7 13000 kWh | Standard product | 13,20 | 8,05 | 4,42 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H8 7500 kWh | Standard product | 16,36 | 8,29 | 7,33 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| H1 1600 kWh | Standard product | 23,72 | 7,96 | 15,31 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H2 2500 kWh | Standard product | 20,66 | 7,92 | 12,29 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H3 4500 kWh | Standard product | 16,92 | 7,16 | 9,31 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H4 4500 kWh | Standard product | 18,44 | 8,00 | 9,99 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H5 7500 kWh | Standard product | 15,97 | 7,29 | 8,23 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H6 25000 kWh | Standard product | 13,67 | 6,53 | 6,70 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H7 13000 kWh | Standard product | 15,70 | 7,56 | 7,70 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H8 7500 kWh | Standard product | 17,26 | 8,00 | 8,81 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| H1 1600 kWh | Standard product | 20,98 | 7,77 | 12,04 | 0,72 | 0,45 | Technische Betriebe Wil |
| H2 2500 kWh | Standard product | 18,89 | 7,75 | 9,98 | 0,72 | 0,45 | Technische Betriebe Wil |
| H3 4500 kWh | Standard product | 16,04 | 7,30 | 7,57 | 0,72 | 0,45 | Technische Betriebe Wil |
| H4 4500 kWh | Standard product | 17,42 | 7,79 | 8,46 | 0,72 | 0,45 | Technische Betriebe Wil |
| H5 7500 kWh | Standard product | 15,46 | 7,38 | 6,91 | 0,72 | 0,45 | Technische Betriebe Wil |
| H6 25000 kWh | Standard product | 13,37 | 6,94 | 5,26 | 0,72 | 0,45 | Technische Betriebe Wil |
| H7 13000 kWh | Standard product | 14,04 | 7,05 | 5,82 | 0,72 | 0,45 | Technische Betriebe Wil |
| H8 7500 kWh | Standard product | 16,62 | 7,79 | 7,66 | 0,72 | 0,45 | Technische Betriebe Wil |
Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.
| Profilo | Prodotto | Totale | Energia | Rete | Tributi | Federale | Gestore |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 18,65 | 9,13 | 8,79 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| C2 30000 kWh | Standard product | 19,03 | 8,61 | 9,68 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| C3 150000 kWh | Standard product | 15,83 | 8,01 | 7,08 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| C4 500000 kWh | Standard product | 15,12 | 7,82 | 6,57 | 0,29 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| C5 500000 kWh | Standard product | 12,62 | 7,62 | 4,40 | 0,15 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| C6 1500000 kWh | Standard product | 12,09 | 7,49 | 4,00 | 0,15 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| C7 7500000 kWh | Standard product | 11,08 | 7,04 | 3,43 | 0,15 | 0,45 | Dorfkorporation Bronschhofen Strom und Wasser |
| C1 8000 kWh | Standard product | 21,13 | 9,45 | 11,23 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| C2 30000 kWh | Standard product | 18,22 | 9,39 | 8,38 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| C3 150000 kWh | Standard product | 17,60 | 9,50 | 7,65 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| C4 500000 kWh | Standard product | 16,52 | 8,96 | 7,11 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| C5 500000 kWh | Standard product | 16,52 | 8,96 | 7,11 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| C6 1500000 kWh | Standard product | 16,25 | 8,82 | 6,98 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| C7 7500000 kWh | Standard product | 15,24 | 8,25 | 6,54 | 0,00 | 0,45 | Elektra-Genossenschaft Maugwil-Uerental-Boxloo-Weid in Liquidation |
| C1 8000 kWh | Standard product | 19,01 | 8,66 | 9,18 | 0,72 | 0,45 | Technische Betriebe Wil |
| C2 30000 kWh | Standard product | 16,64 | 7,89 | 7,57 | 0,72 | 0,45 | Technische Betriebe Wil |
| C3 150000 kWh | Standard product | 14,75 | 7,74 | 5,83 | 0,72 | 0,45 | Technische Betriebe Wil |
| C4 500000 kWh | Standard product | 14,01 | 7,51 | 5,33 | 0,72 | 0,45 | Technische Betriebe Wil |
| C5 500000 kWh | Standard product | 13,02 | 7,31 | 4,54 | 0,72 | 0,45 | Technische Betriebe Wil |
| C6 1500000 kWh | Standard product | 12,62 | 7,25 | 4,20 | 0,72 | 0,45 | Technische Betriebe Wil |
| C7 7500000 kWh | Standard product | 11,85 | 7,01 | 3,67 | 0,72 | 0,45 | Technische Betriebe Wil |
Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.