Via Monti di San Carlo

6542 Buseno · 94 official addresses

No.PostcodeBuildingEGIDStatus
5 6542 Buseno residential 502322789 real
2.1 6542 Buseno non_residential 502322807 real
23 6542 Buseno non_residential 191679771 real
26 6542 Buseno partly_residential 1195359 real
32 6542 Buseno partly_residential 1195356 real
34 6542 Buseno partly_residential 1195357 real
38 6542 Buseno residential 502322799 real
40 6542 Buseno partly_residential 1195355 real
42 6542 Buseno residential 502322798 real
50 6542 Buseno partly_residential 1195358 real
56 6542 Buseno residential 191679679 real
58 6542 Buseno residential 190184560 real
59 6542 Buseno partly_residential 1195367 real
61 6542 Buseno partly_residential 1195368 real
68 6542 Buseno partly_residential 1195363 real
70 6542 Buseno partly_residential 1195364 real
72 6542 Buseno partly_residential 1195366 real
74 6542 Buseno residential 190239930 real
82 6542 Buseno partly_residential 1195365 real
84 6542 Buseno partly_residential 1195360 real
89 6542 Buseno partly_residential 1195362 real
91 6542 Buseno residential 191679681 real
93 6542 Buseno partly_residential 1195361 real
95 6542 Buseno partly_residential 1195378 real
96 6542 Buseno partly_residential 1195382 real
97 6542 Buseno partly_residential 1195383 real
101 6542 Buseno residential 191679682 real
103 6542 Buseno residential 191679691 real
105 6542 Buseno partly_residential 1195381 real
123 6542 Buseno residential 191679677 real
125 6542 Buseno partly_residential 1195377 real
129 6542 Buseno residential 191679678 real
130 6542 Buseno partly_residential 1195369 real
13.1 6542 Buseno non_residential 502322825 real
13.2 6542 Buseno non_residential 502322824 real
132 6542 Buseno partly_residential 502322820 real
13.3 6542 Buseno non_residential 502322823 real
136 6542 Buseno partly_residential 1195371 real
138 6542 Buseno partly_residential 1195372 real
140 6542 Buseno partly_residential 1195373 real
142 6542 Buseno residential 191679676 real
144 6542 Buseno partly_residential 1195374 real
145 6542 Buseno partly_residential 1195375 real
146 6542 Buseno partly_residential 1195376 real
148 6542 Buseno residential 191679674 real
15.1 6542 Buseno non_residential 502322809 real
19.1 6542 Buseno non_residential 502322808 real
21.1 6542 Buseno non_residential 502322806 real
22.1 6542 Buseno non_residential 502322805 real
23.1 6542 Buseno non_residential 502322804 real
24.1 6542 Buseno non_residential 502322803 real
30.1 6542 Buseno non_residential 502322802 real
34.1 6542 Buseno non_residential 502322801 real
36.1 6542 Buseno non_residential 502322800 real
44.1 6542 Buseno non_residential 502322797 real
46.1 6542 Buseno non_residential 502322796 real
48.1 6542 Buseno non_residential 502322795 real
51.1 6542 Buseno special 502322757 real
62.1 6542 Buseno non_residential 502322792 real
64.1 6542 Buseno non_residential 502322791 real
66.1 6542 Buseno non_residential 502322790 real
76.1 6542 Buseno non_residential 502322788 real
78.1 6542 Buseno non_residential 502322787 real
80.1 6542 Buseno non_residential 502322786 real
86.1 6542 Buseno non_residential 502322785 real
88.1 6542 Buseno non_residential 191864701 real
96.1 6542 Buseno non_residential 502322784 real
96.2 6542 Buseno special 502323038 real
98.1 6542 Buseno non_residential 502322783 real
100.1 6542 Buseno non_residential 502322839 real
102.1 6542 Buseno non_residential 502322838 real
103.1 6542 Buseno non_residential 502322837 real
104.1 6542 Buseno non_residential 502322836 real
105.1 6542 Buseno non_residential 502322835 real
105.2 6542 Buseno non_residential 502322834 real
107.1 6542 Buseno non_residential 502322833 real
108.1 6542 Buseno non_residential 502322832 real
110.1 6542 Buseno non_residential 502322831 real
112.1 6542 Buseno non_residential 502322830 real
117.1 6542 Buseno non_residential 502322829 real
117.2 6542 Buseno non_residential 502322828 real
119.1 6542 Buseno non_residential 1195379 real
123.1 6542 Buseno non_residential 502322826 real
130.1 6542 Buseno non_residential 502322822 real
133.1 6542 Buseno non_residential 502322819 real
134.1 6542 Buseno non_residential 502322818 real
135.1 6542 Buseno non_residential 502322817 real
136.1 6542 Buseno non_residential 502322816 real
136.2 6542 Buseno non_residential 502322815 real
139.1 6542 Buseno non_residential 502322814 real
143.1 6542 Buseno non_residential 502322813 real
144.1 6542 Buseno non_residential 502322812 real
146.1 6542 Buseno non_residential 502322811 real
149.1 6542 Buseno non_residential 502322810 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data