Dorfstrasse

3929 Täsch · 121 official addresses

No.PostcodeBuildingEGIDStatus
– 3929 Täsch residential · NB EFH Lauber Jörg 191976933 real · official
– 3929 Täsch residential 192005517 planned
1 3929 Täsch residential 958571 real
3 3929 Täsch residential 958581 real
5 3929 Täsch partly_residential 9080545 real
7 3929 Täsch non_residential 502014484 real
9 3929 Täsch non_residential 502014483 real
10 3929 Täsch non_residential 502014482 real
11 3929 Täsch residential 958606 real
13 3929 Täsch residential 958605 real
17 3929 Täsch residential 958595 real
19 3929 Täsch non_residential 502014481 real
21 3929 Täsch non_residential 958607 real
22 3929 Täsch non_residential 502014480 real
24 3929 Täsch non_residential 502014479 real
31 3929 Täsch non_residential 502014478 real
32 3929 Täsch non_residential 502014477 real
37 3929 Täsch non_residential 502014476 real
42 3929 Täsch residential 958505 real
43 3929 Täsch residential 958594 real
45 3929 Täsch residential 958594 real
46 3929 Täsch residential 502014342 real · official
47 3929 Täsch residential 101250198 real
49 3929 Täsch non_residential 502014475 real
50 3929 Täsch residential 958504 real
51 3929 Täsch residential 190190181 real
52 3929 Täsch residential 190220167 real
54 3929 Täsch non_residential 502014474 real
56 3929 Täsch residential 958499 real
57 3929 Täsch residential 958593 real
59 3929 Täsch residential 3186434 real
61 3929 Täsch residential 191870303 real
66 3929 Täsch residential 958498 real
67 3929 Täsch residential 191870305 real
70 3929 Täsch residential 101161309 real
74 3929 Täsch residential 190457269 real
75 3929 Täsch residential 958592 real
77 3929 Täsch residential 3186442 real
78 3929 Täsch residential 191107792 real
79 3929 Täsch residential 3186441 real
80 3929 Täsch non_residential 502014472 real
81 3929 Täsch residential 3186462 real
85 3929 Täsch residential 192064186 real · official
86 3929 Täsch residential 958497 real
89 3929 Täsch non_residential 502014471 real
91 3929 Täsch residential 190755209 real
98 3929 Täsch non_residential 502014470 real
103 3929 Täsch residential 3186455 real
106 3929 Täsch residential 958489 real
107 3929 Täsch residential 191107570 real
108 3929 Täsch residential 502014469 real
109 3929 Täsch residential 958586 real
110 3929 Täsch non_residential 502014468 real
111 3929 Täsch non_residential 502014467 real
113 3929 Täsch residential 3186439 real
115 3929 Täsch residential 3186440 real
118 3929 Täsch non_residential 502014466 real
119 3929 Täsch non_residential 502014465 real
121 3929 Täsch residential 190190184 real
123 3929 Täsch residential 190190184 real
127 3929 Täsch residential 3186446 real
128 3929 Täsch non_residential 502014464 real
130 3929 Täsch non_residential 502014463 real
132 3929 Täsch residential 190318689 real
132a 3929 Täsch non_residential 191912396 real
134 3929 Täsch residential 502014462 real
135 3929 Täsch non_residential 500004957 real
137 3929 Täsch residential 190190172 real
142 3929 Täsch non_residential 502014461 real
147 3929 Täsch non_residential 502014460 real
148 3929 Täsch non_residential 502014459 real
149 3929 Täsch non_residential 500004958 real
150 3929 Täsch residential 190457372 real
158 3929 Täsch non_residential 502014458 real
160 3929 Täsch non_residential 500004959 real
161 3929 Täsch residential 190220287 real
164 3929 Täsch non_residential 502014457 real
165 3929 Täsch non_residential 502014456 real
167 3929 Täsch residential 191107690 planned
169 3929 Täsch residential 191107670 planned
170 3929 Täsch residential 192044353 real
171 3929 Täsch residential 191107631 planned
174 3929 Täsch residential 191984815 real · official
176 3929 Täsch residential 191984819 real · official
182 3929 Täsch non_residential 502014455 real
185 3929 Täsch residential 958585 real
185a 3929 Täsch non_residential 502014438 real
188 3929 Täsch residential 190616322 real
190 3929 Täsch residential 190616323 real
195 3929 Täsch non_residential 502014454 real
196 3929 Täsch residential 191984357 real · official
197 3929 Täsch non_residential 502014453 real
199 3929 Täsch non_residential 502014452 real
206 3929 Täsch non_residential 502014451 real
218 3929 Täsch non_residential 502014450 real
220 3929 Täsch non_residential 3186456 real
220a 3929 Täsch non_residential 502014437 real
222 3929 Täsch residential 500004960 real
222a 3929 Täsch non_residential 502014436 real
228 3929 Täsch non_residential 502014449 real
234 3929 Täsch non_residential 502014448 real
236 3929 Täsch residential 958487 real
238 3929 Täsch non_residential 502014447 real
240 3929 Täsch residential 958488 real
241 3929 Täsch non_residential 502014446 real
244 3929 Täsch non_residential 502014445 real
245 3929 Täsch non_residential 502014444 real
247 3929 Täsch non_residential 502014443 real
249 3929 Täsch residential 191984353 real · official
258 3929 Täsch residential 3186448 real
266 3929 Täsch non_residential 502014442 real
268 3929 Täsch residential 3186459 real
269 3929 Täsch residential 191881442 real
270 3929 Täsch non_residential 502014441 real
271 3929 Täsch residential 958584 real
272 3929 Täsch non_residential 502014440 real
273 3929 Täsch residential 3186447 real
274 3929 Täsch residential 958486 real
275 3929 Täsch residential 191861791 planned
280 3929 Täsch non_residential 502014439 real
74.1 3929 Täsch non_residential 502014473 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data