8600 Dübendorf · 21 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 8600 Dübendorf | other_residential | 92028 | real · official |
| 2 | 8600 Dübendorf | residential | 92029 | real · official |
| 3 | 8600 Dübendorf | residential | 92030 | real · official |
| 4 | 8600 Dübendorf | residential | 92038 | real · official |
| 5 | 8600 Dübendorf | residential | 192063628 | real · official |
| 6 | 8600 Dübendorf | residential | 92032 | real · official |
| 7 | 8600 Dübendorf | residential | 92033 | real · official |
| 8 | 8600 Dübendorf | residential | 92034 | real · official |
| 9 | 8600 Dübendorf | other_residential | 92035 | real · official |
| 10 | 8600 Dübendorf | residential | 2307345 | real · official |
| 11 | 8600 Dübendorf | residential | 92036 | real · official |
| 12 | 8600 Dübendorf | residential | 92037 | real · official |
| 13 | 8600 Dübendorf | residential | 2307346 | real · official |
| 2.1 | 8600 Dübendorf | non_residential | 210284541 | real · official |
| 49 | 8600 Dübendorf | other_residential | 91918 | real · official |
| 7.1 | 8600 Dübendorf | non_residential | 210285644 | real · official |
| 11.1 | 8600 Dübendorf | non_residential | 191966602 | real · official |
| 12.1 | 8600 Dübendorf | special | 210285660 | real · official |
| 12.2 | 8600 Dübendorf | non_residential | 192001433 | real |
| 49.1 | 8600 Dübendorf | non_residential | 210285055 | real · official |
| 49.2 | 8600 Dübendorf | non_residential | 210285067 | real · official |
Map © OpenStreetMap · Data © swisstopo