Route du Rhône

1963 Vétroz · 50 official addresses

No.PostcodeBuildingEGIDStatus
2 1963 Vétroz non_residential 502295279 real
4 1963 Vétroz non_residential 9025489 real
4a 1963 Vétroz partly_residential 191968398 real
6 1963 Vétroz non_residential 191896600 real
8 1963 Vétroz non_residential 191333071 real
10a 1963 Vétroz partly_residential 191283110 real · official
10b 1963 Vétroz partly_residential 191283110 real · official
10c 1963 Vétroz partly_residential 191283110 real · official
11 1963 Vétroz residential 3106674 real
12 1963 Vétroz partly_residential 190097547 real
14 1963 Vétroz non_residential 190097549 real
16 1963 Vétroz non_residential 191326650 real
18 1963 Vétroz non_residential 191966377 real
20 1963 Vétroz non_residential 191952341 real
2.1 1963 Vétroz non_residential 502295278 real
2.2 1963 Vétroz non_residential 502295277 real
2.3 1963 Vétroz non_residential 9025488 real
2.4 1963 Vétroz non_residential 502295276 real
2.5 1963 Vétroz non_residential 502295275 real
2.6 1963 Vétroz non_residential 502295274 real
4.1 1963 Vétroz non_residential 502295273 real
4.2 1963 Vétroz non_residential 502295272 real
4.3 1963 Vétroz non_residential 502295271 real
4.4 1963 Vétroz non_residential 502295271 real
4.5 1963 Vétroz non_residential 502295270 real
4.6 1963 Vétroz non_residential 502295269 real
4.7 1963 Vétroz non_residential 502295268 real
4.8 1963 Vétroz non_residential 502295267 real
6.1 1963 Vétroz non_residential 502295266 real
6.2 1963 Vétroz non_residential 502295265 real
6.3 1963 Vétroz non_residential 502295264 real
10.3 1963 Vétroz non_residential 502295263 real
11.1 1963 Vétroz non_residential 502295262 real
11.2 1963 Vétroz non_residential 502295261 real
11.3 1963 Vétroz non_residential 502295260 real
11.4 1963 Vétroz non_residential 502295259 real
11.5 1963 Vétroz non_residential 502295258 real
11.6 1963 Vétroz non_residential 502295257 real
11.7 1963 Vétroz non_residential 502295256 real
12.1 1963 Vétroz non_residential 502295255 real
15.1 1963 Vétroz non_residential 502295254 real
16.1 1963 Vétroz non_residential 502295253 real
16.2 1963 Vétroz non_residential 502295252 real
16.3 1963 Vétroz non_residential 502295251 real
16.4 1963 Vétroz non_residential 192054477 real · official
18.1 1963 Vétroz non_residential 191966367 real
20.1 1963 Vétroz non_residential 192054438 real · official
20.2 1963 Vétroz non_residential 192054469 real
20.3 1963 Vétroz non_residential 192054474 real
30.1 1963 Vétroz non_residential 192054598 real · official

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data