1410 St-Cierges · 31 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 1410 St-Cierges | residential | 804469 | real · official |
| 2 | 1410 St-Cierges | non_residential | 804451 | real · official |
| 3 | 1410 St-Cierges | partly_residential | 804470 | real · official |
| 4 | 1410 St-Cierges | residential | 804488 | real · official |
| 5 | 1410 St-Cierges | residential | 804471 | real · official |
| 7a | 1410 St-Cierges | residential | 280062824 | real |
| 7b | 1410 St-Cierges | residential | 280062824 | real · official |
| 8 | 1410 St-Cierges | other_residential | 804481 | real · official |
| 9 | 1410 St-Cierges | non_residential | 280062823 | real · official |
| 10 | 1410 St-Cierges | other_residential | 804480 | real · official |
| 1.1 | 1410 St-Cierges | non_residential | 280083388 | real |
| 1.2 | 1410 St-Cierges | non_residential | 280116419 | real |
| 14 | 1410 St-Cierges | residential | 804476 | real · official |
| 16 | 1410 St-Cierges | residential | 280062825 | real · official |
| 18 | 1410 St-Cierges | residential | 804474 | real · official |
| 20 | 1410 St-Cierges | partly_residential | 804473 | real · official |
| 2.1 | 1410 St-Cierges | non_residential | 280106794 | real |
| 22 | 1410 St-Cierges | residential | 804472 | real · official |
| 5.1 | 1410 St-Cierges | non_residential | 280083410 | real |
| 5.3 | 1410 St-Cierges | non_residential | 280132264 | real |
| 9.1 | 1410 St-Cierges | non_residential | 280110058 | real |
| 10.1 | 1410 St-Cierges | non_residential | 280062822 | real |
| 10.2 | 1410 St-Cierges | non_residential | 280083411 | real |
| 14.1 | 1410 St-Cierges | non_residential | 280117700 | real |
| 18.1 | 1410 St-Cierges | non_residential | 280083390 | real |
| 20.1 | 1410 St-Cierges | non_residential | 280083392 | real |
| 22.1 | 1410 St-Cierges | non_residential | 280046881 | real |
| 22.2 | 1410 St-Cierges | non_residential | 280003310 | real |
| 22.3 | 1410 St-Cierges | non_residential | 280049855 | real |
| 22.4 | 1410 St-Cierges | non_residential | 280001359 | real |
| 22.5 | 1410 St-Cierges | special | 280061746 | real |
Map © OpenStreetMap · Data © swisstopo