Route de la Prairie

1963 Vétroz · 53 official addresses

No.PostcodeBuildingEGIDStatus
1 1963 Vétroz residential 190519648 real
1a 1963 Vétroz residential 190519668 real
2 1963 Vétroz residential 190247169 real
3 1963 Vétroz residential 190519670 real
3a 1963 Vétroz residential 190519708 real
4 1963 Vétroz residential 190246015 real
5 1963 Vétroz residential 899311 real
6 1963 Vétroz residential 190246049 real
7 1963 Vétroz residential 190188787 real
8 1963 Vétroz residential 190249670 real
9 1963 Vétroz residential 899313 real
10 1963 Vétroz residential 190207821 real
11 1963 Vétroz residential 899312 real
12 1963 Vétroz residential 190188825 real
13 1963 Vétroz residential 899314 real
14 1963 Vétroz residential 899264 real
15 1963 Vétroz residential 3106619 real
16 1963 Vétroz residential 190187871 real
16a 1963 Vétroz residential 191838252 real
17 1963 Vétroz residential 899316 real
18 1963 Vétroz residential 899263 real
20 1963 Vétroz residential 191141851 real
20a 1963 Vétroz residential 191141851 real
21 1963 Vétroz residential 101551002 real
22 1963 Vétroz residential 192122408 planned · official
23 1963 Vétroz residential 190103510 real
24 1963 Vétroz residential 899262 real
25 1963 Vétroz residential 190024282 real
26 1963 Vétroz residential 190641508 real
27 1963 Vétroz residential 899317 real
28 1963 Vétroz residential 190188169 real
30 1963 Vétroz residential 101562310 real
30a 1963 Vétroz residential 191123412 real
31 1963 Vétroz residential 191686411 real
31a 1963 Vétroz residential 191811275 real
32 1963 Vétroz residential 3106620 real
33 1963 Vétroz residential 899318 real
34 1963 Vétroz residential 190847669 real
34a 1963 Vétroz residential 190247990 real
36 1963 Vétroz residential 899261 real
5.1 1963 Vétroz non_residential 502295514 real
7.1 1963 Vétroz non_residential 192113440 real · official
8.1 1963 Vétroz non_residential 502295513 real
13.1 1963 Vétroz non_residential 502295512 real
15.1 1963 Vétroz non_residential 502295511 real
17.1 1963 Vétroz non_residential 502295510 real
17.2 1963 Vétroz non_residential 502295509 real
21.1 1963 Vétroz non_residential 502295508 real
23.1 1963 Vétroz non_residential 502295507 real
25.1 1963 Vétroz non_residential 502295506 real
27.1 1963 Vétroz non_residential 502295505 real
31.1 1963 Vétroz non_residential 502295504 real
34a.1 1963 Vétroz non_residential 191991857 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data