Landstrass

7214 Grüsch · 98 official addresses

No.PostcodeBuildingEGIDStatus
1 7214 Grüsch non_residential 190096839 real
3 7214 Grüsch other_residential 1215070 real
4 7214 Grüsch non_residential 9033194 real · official
5 7214 Grüsch partly_residential 1215074 real · official
6 7214 Grüsch partly_residential 191155210 real
7 7214 Grüsch partly_residential 1215074 real · official
8 7214 Grüsch partly_residential 191155210 real
9 7214 Grüsch non_residential 9080219 real
10 7214 Grüsch partly_residential 1215076 real
12 7214 Grüsch partly_residential 1215076 real
13 7214 Grüsch partly_residential 1215075 real · official
14 7214 Grüsch non_residential 191155012 real
15 7214 Grüsch non_residential 190140841 real · official
16 7214 Grüsch residential 1215189 real
17 7214 Grüsch non_residential 9080218 real · official
18 7214 Grüsch residential 1215189 real
19 7214 Grüsch non_residential 192045153 planned · official
19 7214 Grüsch non_residential 190219711 real · official
20 7214 Grüsch residential 1215188 real
23 7214 Grüsch other_residential 9033195 real
25 7214 Grüsch other_residential 9033195 real
26 7214 Grüsch residential 3079757 real
27 7214 Grüsch residential 3079755 real
28 7214 Grüsch residential 3079756 real
30 7214 Grüsch residential 1215185 real
32 7214 Grüsch residential 1215136 real · official
34 7214 Grüsch residential 1215137 real
36 7214 Grüsch residential 190247989 real
37 7214 Grüsch other_residential 1215186 real · official
39 7214 Grüsch other_residential 1215186 real · official
4.1 7214 Grüsch non_residential 502282223 real
41 7214 Grüsch other_residential 1215186 real · official
42 7214 Grüsch residential 1215140 real · official
43 7214 Grüsch residential 190244212 real
44 7214 Grüsch residential 1215140 real · official
45 7214 Grüsch residential 1215184 real
47 7214 Grüsch residential 1215183 real
48 7214 Grüsch residential 1215139 real · official
49 7214 Grüsch residential 1215138 real
5.1 7214 Grüsch non_residential 502282222 real
52 7214 Grüsch other_residential 192096991 planned · official
52a 7214 Grüsch other_residential 192096991 planned · official
53 7214 Grüsch residential 1215147 real · official
54 7214 Grüsch residential 1215141 real · official
56 7214 Grüsch residential 1215142 real
57 7214 Grüsch non_residential 190142047 real · official
58 7214 Grüsch residential 190079993 real
60 7214 Grüsch residential 1215143 real
61 7214 Grüsch non_residential 9030815 real · official
64 7214 Grüsch residential 191617372 real · official
66 7214 Grüsch residential 3079758 real
68 7214 Grüsch non_residential 192108219 real · official
70 7214 Grüsch residential 1215145 real
72 7214 Grüsch residential 190080165 real
74 7214 Grüsch residential 190600869 real
76 7214 Grüsch residential 190600869 real
78 7214 Grüsch residential 1215146 real · official
80 7214 Grüsch other_residential 9030814 real
9.1 7214 Grüsch non_residential 502282207 real
9.2 7214 Grüsch non_residential 502282206 real
9.3 7214 Grüsch non_residential 502282205 real
14.1 7214 Grüsch non_residential 9033196 real
15.1 7214 Grüsch non_residential 192113481 real · official
16.1 7214 Grüsch non_residential 502282239 real
18.1 7214 Grüsch non_residential 502282238 real
20.1 7214 Grüsch non_residential 502282237 real
21.1 7214 Grüsch non_residential 502282236 real
22.1 7214 Grüsch non_residential 502282235 real
22.2 7214 Grüsch non_residential 502282234 real
24.1 7214 Grüsch non_residential 502282233 real
24.2 7214 Grüsch non_residential 502282232 real
25.1 7214 Grüsch special 191676033 real
25.1 7214 Grüsch non_residential 192045164 planned · official
26.1 7214 Grüsch non_residential 191853599 real
28.1 7214 Grüsch non_residential 502282231 real
29.1 7214 Grüsch non_residential 502282230 real
30.1 7214 Grüsch non_residential 502282229 real
31.1 7214 Grüsch non_residential 502282228 real
36.1 7214 Grüsch non_residential 502282227 real
36.2 7214 Grüsch non_residential 502282226 real
36.3 7214 Grüsch non_residential 502282225 real
37.1 7214 Grüsch non_residential 502282224 real
50.1 7214 Grüsch non_residential 502282221 real
53.1 7214 Grüsch non_residential 502282220 real
54.1 7214 Grüsch non_residential 502282219 real
56.1 7214 Grüsch non_residential 502282218 real
60.1 7214 Grüsch non_residential 502282217 real
61.2 7214 Grüsch non_residential 502282216 real
61.3 7214 Grüsch non_residential 502282215 real
61.4 7214 Grüsch non_residential 502282214 real
61.5 7214 Grüsch non_residential 502282213 real
61.6 7214 Grüsch non_residential 192122014 planned · official
63.1 7214 Grüsch non_residential 191809965 real
76.1 7214 Grüsch non_residential 502282211 real
78.1 7214 Grüsch non_residential 502282210 real
80.1 7214 Grüsch non_residential 191159770 real
80.2 7214 Grüsch non_residential 191677539 real
82.1 7214 Grüsch non_residential 190178387 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data