Oberseestrasse

8640, 8645 Jona, Rapperswil SG · 179 official addresses

No.PostcodeBuildingEGIDStatus
7 8640 Rapperswil SG non_residential 502286734 real
10 8640 Rapperswil SG non_residential 1125283 real
12 8640 Rapperswil SG non_residential 2212846 real
13 8640 Rapperswil SG residential 1125284 real
14 8640 Rapperswil SG residential 1125285 real
15 8640 Rapperswil SG residential 1125286 real
16 8640 Rapperswil SG residential 191642832 real
17 8640 Rapperswil SG residential 1125288 real
17 8640 Rapperswil SG residential 192116018 planned · official
18 8640 Rapperswil SG residential 1125289 real
19 8640 Rapperswil SG residential 1125290 real
20 8640 Rapperswil SG residential 191849251 real
21 8640 Rapperswil SG residential 1125292 real
22 8640 Rapperswil SG residential 1125293 real
23 8640 Rapperswil SG residential 192039676 real
24 8640 Rapperswil SG residential 1125295 real
25 8640 Rapperswil SG residential 1125296 real
26 8640 Rapperswil SG residential 1125297 real
27 8640 Rapperswil SG residential 1125301 real
28 8640 Rapperswil SG residential 1125298 real
29 8640 Rapperswil SG non_residential 1125336 real
30 8640 Rapperswil SG residential 1125299 real
32 8640 Rapperswil SG residential 1125300 real
33 8640 Rapperswil SG residential 1125274 real
34 8640 Rapperswil SG non_residential 2212819 real
35 8640 Rapperswil SG residential 1125275 real
36 8640 Rapperswil SG non_residential 2212758 real
37 8640 Rapperswil SG residential 1125276 real
41 8640 Rapperswil SG residential 1125302 real
41a 8640 Rapperswil SG partly_residential 190247048 real
42 8640 Rapperswil SG non_residential 191116752 real
43 8640 Rapperswil SG non_residential 190178240 real
48 8640 Rapperswil SG residential 1125280 real
52 8640 Rapperswil SG residential 1125281 real
54 8640 Rapperswil SG residential 1125252 real
56 8640 Rapperswil SG residential 160010385 real
56a 8640 Rapperswil SG other_residential 1125253 real
58 8640 Rapperswil SG other_residential 1125254 real
59 8640 Rapperswil SG other_residential 1125255 real
60 8640 Rapperswil SG other_residential 192115568 planned · official
62 8640 Rapperswil SG other_residential 192115824 planned · official
65 8640 Rapperswil SG residential 1125191 real
68 8640 Rapperswil SG residential 1125210 real
69 8640 Rapperswil SG residential 191911450 real
71 8640 Rapperswil SG residential 1125194 real
73 8640 Rapperswil SG residential 1125195 real
10.1 8640 Rapperswil SG non_residential 502286733 real
10.7 8640 Rapperswil SG non_residential 191173473 real
10.8 8640 Rapperswil SG non_residential 502286722 real
10.9 8640 Rapperswil SG special 502286721 real
12.1 8640 Rapperswil SG non_residential 502286720 real
12.2 8640 Rapperswil SG non_residential 191588572 real
13.1 8640 Rapperswil SG special 502286719 real
13.2 8640 Rapperswil SG non_residential 502286718 real
17.1 8640 Rapperswil SG non_residential 502286717 real
18.1 8640 Rapperswil SG non_residential 502286716 real
19.1 8640 Rapperswil SG non_residential 502286715 real
21.1 8640 Rapperswil SG special 502286714 real
25.1 8640 Rapperswil SG non_residential 502286713 real
25.2 8640 Rapperswil SG non_residential 502286712 real
27.1 8640 Rapperswil SG non_residential 502286711 real
30.1 8640 Rapperswil SG non_residential 502286710 real
32.1 8640 Rapperswil SG non_residential 502286709 real
32.2 8640 Rapperswil SG non_residential 502286708 real
33.1 8640 Rapperswil SG non_residential 502286707 real
35.1 8640 Rapperswil SG special 502286706 real
36.1 8640 Rapperswil SG non_residential 502286705 real
36.2 8640 Rapperswil SG non_residential 502286695 real
36.3 8640 Rapperswil SG non_residential 502286686 real
36.4 8640 Rapperswil SG non_residential 502286683 real
36.5 8640 Rapperswil SG non_residential 502286682 real
36.6 8640 Rapperswil SG non_residential 190559208 real
36.7 8640 Rapperswil SG non_residential 191449372 real
36.8 8640 Rapperswil SG non_residential 502286681 real
36.9 8640 Rapperswil SG special 502286680 real
41.1 8640 Rapperswil SG non_residential 502286679 real
41.2 8640 Rapperswil SG non_residential 502286678 real
41.3 8640 Rapperswil SG non_residential 502286677 real
41.5 8640 Rapperswil SG non_residential 502286676 real
41.6 8640 Rapperswil SG non_residential 502286675 real
42.1 8640 Rapperswil SG non_residential 191116753 real
42.2 8640 Rapperswil SG non_residential 191116751 real
42.3 8640 Rapperswil SG special 502286674 real
57.1 8640 Rapperswil SG non_residential 502286673 real
57.2 8640 Rapperswil SG non_residential 502286672 real
57.3 8640 Rapperswil SG non_residential 192063569 real
59.1 8640 Rapperswil SG special 502286671 real
59.2 8640 Rapperswil SG special 502286670 real
59.3 8640 Rapperswil SG special 502286669 real
68.1 8640 Rapperswil SG non_residential 502286668 real
68.2 8640 Rapperswil SG non_residential 502286667 real
73.1 8640 Rapperswil SG non_residential 502286666 real
786 8640 Rapperswil SG non_residential 9033014 real
10.11 8640 Rapperswil SG non_residential 502286732 real
10.12 8640 Rapperswil SG non_residential 191516591 real
10.13 8640 Rapperswil SG non_residential 502286731 real
10.14 8640 Rapperswil SG special 502286730 real
10.16 8640 Rapperswil SG non_residential 502286729 real
10.17 8640 Rapperswil SG non_residential 502286728 real
10.18 8640 Rapperswil SG non_residential 502286727 real
10.19 8640 Rapperswil SG non_residential 502286726 real
10.21 8640 Rapperswil SG non_residential 502286725 real
10.22 8640 Rapperswil SG special 502286724 real
10.23 8640 Rapperswil SG special 502286723 real
36.11 8640 Rapperswil SG non_residential 502286704 real
36.12 8640 Rapperswil SG non_residential 502286703 real
36.13 8640 Rapperswil SG non_residential 502286702 real
36.14 8640 Rapperswil SG non_residential 502286701 real
36.15 8640 Rapperswil SG non_residential 502286700 real
36.16 8640 Rapperswil SG non_residential 502286699 real
36.17 8640 Rapperswil SG non_residential 502286698 real
36.18 8640 Rapperswil SG special 502286697 real
36.19 8640 Rapperswil SG non_residential 502286696 real
36.21 8640 Rapperswil SG special 502286694 real
36.22 8640 Rapperswil SG non_residential 502286693 real
36.23 8640 Rapperswil SG non_residential 502286692 real
36.24 8640 Rapperswil SG non_residential 191748751 real
36.25 8640 Rapperswil SG non_residential 502286691 real
36.26 8640 Rapperswil SG non_residential 502286690 real
36.27 8640 Rapperswil SG non_residential 502286689 real
36.28 8640 Rapperswil SG non_residential 502286688 real
36.29 8640 Rapperswil SG special 502286687 real
36.31 8640 Rapperswil SG special 502286685 real
36.32 8640 Rapperswil SG special 502286684 real
78 8645 Jona residential 1124064 real
80 8645 Jona other_residential 1124065 real
81 8645 Jona residential 1123933 real
85 8645 Jona residential 1124066 real
86 8645 Jona residential 1124069 real
87 8645 Jona residential 1124070 real
88 8645 Jona residential 1124071 real
89 8645 Jona residential 1124072 real
90 8645 Jona residential 1124073 real
91 8645 Jona residential 1124074 real
92 8645 Jona residential 1124075 real
93 8645 Jona residential 1124076 real
99 8645 Jona partly_residential 191011250 real
100 8645 Jona residential 3151283 real
101 8645 Jona partly_residential 191612398 real
102 8645 Jona residential 3151284 real
104 8645 Jona residential 3151285 real
106 8645 Jona residential 3151286 real
108 8645 Jona residential 3151302 real
110 8645 Jona residential 3151287 real
112 8645 Jona residential 3151288 real
114 8645 Jona residential 3151289 real
116 8645 Jona residential 3151290 real
118 8645 Jona residential 3151291 real
120 8645 Jona residential 3151292 real
122 8645 Jona residential 3151293 real
124 8645 Jona residential 3151294 real
126 8645 Jona residential 3151298 real
128 8645 Jona residential 3151295 real
130 8645 Jona residential 3151299 real
132 8645 Jona residential 3151296 real
134 8645 Jona residential 3151300 real
135 8645 Jona residential 1123727 real
136 8645 Jona residential 3151301 real
138 8645 Jona residential 3151297 real
140 8645 Jona residential 3151438 real
20.7 8645 Jona non_residential 502285808 real
20.8 8645 Jona non_residential 502285807 real
20.9 8645 Jona non_residential 502285806 real
77.7 8645 Jona special 502285805 real
77.8 8645 Jona special 502285804 real
80.1 8645 Jona non_residential 502285803 real
81.1 8645 Jona special 502285802 real
87.1 8645 Jona special 502285801 real
89.1 8645 Jona special 502285800 real
90.1 8645 Jona special 192095321 real
90.2 8645 Jona special 192095322 real
93.1 8645 Jona non_residential 502285799 real
93.2 8645 Jona non_residential 192094900 real
106.1 8645 Jona non_residential 502285798 real
130.1 8645 Jona special 502285797 real
135.1 8645 Jona non_residential 502285796 real
135.2 8645 Jona non_residential 502285795 real
135.3 8645 Jona non_residential 502285794 real
150.1 8645 Jona non_residential 502285793 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data