2915 Bure · 73 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 2915 Bure | residential | 981081 | real · official |
| 2 | 2915 Bure | residential | 981080 | real · official |
| 3 | 2915 Bure | non_residential | 400002707 | real · official |
| 4 | 2915 Bure | non_residential | 2019287 | real · official |
| 5 | 2915 Bure | residential | 981079 | real · official |
| 5a | 2915 Bure | non_residential | 400002708 | real · official |
| 5b | 2915 Bure | non_residential | 502025127 | real · official |
| 6 | 2915 Bure | non_residential | 502025126 | real · official |
| 7 | 2915 Bure | residential | 981078 | real · official |
| 8 | 2915 Bure | residential | 981076 | real · official |
| 9 | 2915 Bure | residential | 981077 | real · official |
| 9a | 2915 Bure | residential | 981075 | real · official |
| 10 | 2915 Bure | other_residential | 981072 | real · official |
| 11 | 2915 Bure | residential | 981074 | real · official |
| 14 | 2915 Bure | residential | 981070 | real · official |
| 15 | 2915 Bure | residential | 2409074 | real · official |
| 15a | 2915 Bure | non_residential | 502025139 | real · official |
| 16 | 2915 Bure | residential | 981069 | real · official |
| 17a | 2915 Bure | non_residential | 400002706 | real · official |
| 18 | 2915 Bure | residential | 2409148 | real · official |
| 19 | 2915 Bure | residential | 981082 | real · official |
| 19a | 2915 Bure | non_residential | 502025138 | real · official |
| 20 | 2915 Bure | residential | 981063 | real · official |
| 21 | 2915 Bure | residential | 2409070 | real · official |
| 21a | 2915 Bure | non_residential | 502025137 | real · official |
| 22 | 2915 Bure | other_residential | 981068 | real · official |
| 22a | 2915 Bure | non_residential | 400002698 | real · official |
| 24 | 2915 Bure | residential | 981066 | real · official |
| 24a | 2915 Bure | non_residential | 502025136 | real · official |
| 27 | 2915 Bure | residential | 981055 | real · official |
| 28 | 2915 Bure | residential | 981062 | real · official |
| 29 | 2915 Bure | residential | 981054 | real · official |
| 30 | 2915 Bure | residential | 2409152 | real · official |
| 31 | 2915 Bure | other_residential | 2409069 | real · official |
| 32 | 2915 Bure | non_residential | 502025135 | real · official |
| 33 | 2915 Bure | non_residential | 400002703 | real · official |
| 33a | 2915 Bure | non_residential | 502025134 | real · official |
| 34 | 2915 Bure | residential | 981060 | real · official |
| 34a | 2915 Bure | non_residential | 502025133 | real · official |
| 35 | 2915 Bure | other_residential | 981052 | real · official |
| 36 | 2915 Bure | residential | 981083 | real · official |
| 37 | 2915 Bure | residential | 981051 | real · official |
| 39 | 2915 Bure | residential | 981049 | real · official |
| 39a | 2915 Bure | non_residential | 502025132 | real · official |
| 40 | 2915 Bure | residential | 981050 | real · official |
| 43 | 2915 Bure | residential | 981048 | real · official |
| 44 | 2915 Bure | residential | 981047 | real · official |
| 48 | 2915 Bure | residential | 981056 | real · official |
| 48a | 2915 Bure | non_residential | 502025131 | real · official |
| 50 | 2915 Bure | residential | 981043 | real · official |
| 50a | 2915 Bure | non_residential | 502025130 | real · official |
| 53 | 2915 Bure | non_residential | 2019225 | real · official |
| 53a | 2915 Bure | non_residential | 502025129 | real · official |
| 55 | 2915 Bure | residential | 2409060 | real · official |
| 55a | 2915 Bure | non_residential | 981042 | real · official |
| 55b | 2915 Bure | non_residential | 502025128 | real · official |
| 56 | 2915 Bure | non_residential | 400002709 | real · official |
| 18.1 | 2915 Bure | non_residential | 502025277 | real · official |
| 19.1 | 2915 Bure | non_residential | 502025276 | real · official |
| 28.1 | 2915 Bure | non_residential | 502025275 | real · official |
| 30.1 | 2915 Bure | non_residential | 502025274 | real · official |
| 35.1 | 2915 Bure | non_residential | 502025271 | real · official |
| 35.2 | 2915 Bure | non_residential | 502025270 | real · official |
| 35.3 | 2915 Bure | non_residential | 502025269 | real · official |
| 35.4 | 2915 Bure | non_residential | 502025268 | real · official |
| 35.5 | 2915 Bure | non_residential | 502025267 | real · official |
| 40.1 | 2915 Bure | non_residential | 502025266 | real · official |
| 55a.1 | 2915 Bure | non_residential | 502025265 | real · official |
| 55a.2 | 2915 Bure | non_residential | 502025264 | real · official |
| 55a.3 | 2915 Bure | non_residential | 502025263 | real · official |
| 55a.4 | 2915 Bure | non_residential | 502025262 | real · official |
| 56.1 | 2915 Bure | non_residential | 502025261 | real · official |
| 56.2 | 2915 Bure | non_residential | 502025260 | real · official |
Map © OpenStreetMap · Data © swisstopo