7260 Davos Dorf · 22 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 7260 Davos Dorf | residential | 1200828 | real |
| 2 | 7260 Davos Dorf | residential | 160013714 | real |
| 2a | 7260 Davos Dorf | residential | 190192850 | real |
| 2b | 7260 Davos Dorf | residential | 190192849 | real |
| 3 | 7260 Davos Dorf | residential | 1200827 | real |
| 4 | 7260 Davos Dorf | residential | 1200826 | real |
| 4a | 7260 Davos Dorf | residential | 1200825 | real |
| 6 | 7260 Davos Dorf | other_residential | 1200824 | real |
| 9 | 7260 Davos Dorf | residential | 1200855 | real |
| 1.1 | 7260 Davos Dorf | non_residential | 502309710 | real |
| 11 | 7260 Davos Dorf | residential | 1200823 | real |
| 14 | 7260 Davos Dorf | residential | 191193590 | real |
| 14a | 7260 Davos Dorf | residential | 190763930 | real |
| 14b | 7260 Davos Dorf | residential | 191204174 | real |
| 18 | 7260 Davos Dorf | non_residential | 190153889 | real |
| 2.1 | 7260 Davos Dorf | special | 502307586 | real |
| 4.1 | 7260 Davos Dorf | non_residential | 502309708 | real |
| 4.2 | 7260 Davos Dorf | non_residential | 502309707 | real |
| 6.1 | 7260 Davos Dorf | non_residential | 502309706 | real |
| 7.1 | 7260 Davos Dorf | non_residential | 502309703 | real |
| 14b.1 | 7260 Davos Dorf | special | 502307587 | real |
| 17.1 | 7260 Davos Dorf | non_residential | 502309709 | real |
Map © OpenStreetMap · Data © swisstopo