8600 Dübendorf · 49 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 7 | 8600 Dübendorf | residential | 200289401 | real · official |
| 7a | 8600 Dübendorf | residential | 200289528 | real · official |
| 7b | 8600 Dübendorf | residential | 91347 | real · official |
| 9 | 8600 Dübendorf | residential | 200289516 | real · official |
| 10 | 8600 Dübendorf | residential | 91378 | real · official |
| 11 | 8600 Dübendorf | residential | 91379 | real · official |
| 12 | 8600 Dübendorf | residential | 91380 | real · official |
| 13 | 8600 Dübendorf | residential | 91381 | real · official |
| 14 | 8600 Dübendorf | residential | 91369 | real · official |
| 15 | 8600 Dübendorf | residential | 91373 | real · official |
| 16 | 8600 Dübendorf | residential | 91370 | real · official |
| 17 | 8600 Dübendorf | residential | 91374 | real · official |
| 18 | 8600 Dübendorf | residential | 91371 | real · official |
| 19 | 8600 Dübendorf | residential | 91375 | real · official |
| 21 | 8600 Dübendorf | residential | 91376 | real · official |
| 21a | 8600 Dübendorf | residential | 91377 | real · official |
| 22 | 8600 Dübendorf | residential | 91372 | real · official |
| 22a | 8600 Dübendorf | residential | 91396 | real · official |
| 23 | 8600 Dübendorf | other_residential | 91362 | real · official |
| 24 | 8600 Dübendorf | residential | 91366 | real · official |
| 25 | 8600 Dübendorf | other_residential | 91367 | real · official |
| 26 | 8600 Dübendorf | residential | 91368 | real · official |
| 27 | 8600 Dübendorf | residential | 91365 | real · official |
| 27a | 8600 Dübendorf | residential | 2307417 | real · official |
| 27b | 8600 Dübendorf | residential | 2307417 | real · official |
| 28 | 8600 Dübendorf | residential | 91364 | real · official |
| 29 | 8600 Dübendorf | residential | 91353 | real · official |
| 30 | 8600 Dübendorf | residential | 91363 | real · official |
| 31 | 8600 Dübendorf | residential | 91352 | real · official |
| 33 | 8600 Dübendorf | residential | 91357 | real · official |
| 35 | 8600 Dübendorf | residential | 91358 | real · official |
| 41 | 8600 Dübendorf | other_residential | 91350 | real · official |
| 43 | 8600 Dübendorf | other_residential | 91351 | real · official |
| 7.1 | 8600 Dübendorf | non_residential | 210285622 | real · official |
| 7a.1 | 8600 Dübendorf | non_residential | 210285623 | real · official |
| 7b.1 | 8600 Dübendorf | non_residential | 210285626 | real · official |
| 7.2 | 8600 Dübendorf | non_residential | 210285620 | real · official |
| 7a.2 | 8600 Dübendorf | non_residential | 210285621 | real · official |
| 7b.2 | 8600 Dübendorf | non_residential | 210285625 | real · official |
| 9.1 | 8600 Dübendorf | non_residential | 210285619 | real · official |
| 9.2 | 8600 Dübendorf | non_residential | 210285618 | real · official |
| 9.3 | 8600 Dübendorf | special | 210285812 | real · official |
| 11.1 | 8600 Dübendorf | special | 210285692 | real · official |
| 14.1 | 8600 Dübendorf | special | 210285691 | real · official |
| 19.1 | 8600 Dübendorf | special | 210192944 | real · official |
| 21.1 | 8600 Dübendorf | special | 210285704 | real · official |
| 22.1 | 8600 Dübendorf | special | 210285705 | real · official |
| 29.1 | 8600 Dübendorf | special | 210285684 | real · official |
| 33.1 | 8600 Dübendorf | special | 210285720 | real · official |
Map © OpenStreetMap · Data © swisstopo