8600 Dübendorf · 54 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 8600 Dübendorf | residential | 92684 | real · official |
| 2 | 8600 Dübendorf | residential | 92685 | real · official |
| 3 | 8600 Dübendorf | residential | 92686 | real · official |
| 5 | 8600 Dübendorf | residential | 92687 | real · official |
| 6 | 8600 Dübendorf | residential | 92688 | real · official |
| 7 | 8600 Dübendorf | residential | 92689 | real · official |
| 8a | 8600 Dübendorf | residential | 210236277 | real · official |
| 8b | 8600 Dübendorf | residential | 210236278 | real · official |
| 8c | 8600 Dübendorf | residential | 210236279 | real · official |
| 8d | 8600 Dübendorf | special | 191947185 | real |
| 9 | 8600 Dübendorf | residential | 92691 | real · official |
| 10 | 8600 Dübendorf | residential | 92692 | real · official |
| 11 | 8600 Dübendorf | residential | 92693 | real · official |
| 12 | 8600 Dübendorf | residential | 92694 | real · official |
| 13 | 8600 Dübendorf | residential | 92695 | real · official |
| 14 | 8600 Dübendorf | residential | 92696 | real · official |
| 15 | 8600 Dübendorf | residential | 92697 | real · official |
| 16 | 8600 Dübendorf | residential | 92469 | real · official |
| 17 | 8600 Dübendorf | residential | 92470 | real · official |
| 18 | 8600 Dübendorf | residential | 92471 | real · official |
| 19 | 8600 Dübendorf | residential | 3024317 | real · official |
| 20 | 8600 Dübendorf | residential | 3024293 | real · official |
| 21 | 8600 Dübendorf | residential | 92472 | real · official |
| 22 | 8600 Dübendorf | residential | 92473 | real · official |
| 23 | 8600 Dübendorf | residential | 92474 | real · official |
| 24 | 8600 Dübendorf | residential | 92475 | real · official |
| 25 | 8600 Dübendorf | residential | 92476 | real · official |
| 26 | 8600 Dübendorf | residential | 92477 | real · official |
| 27 | 8600 Dübendorf | residential | 92478 | real · official |
| 28a | 8600 Dübendorf | residential | 92479 | real · official |
| 28b | 8600 Dübendorf | residential | 92480 | real · official |
| 29a | 8600 Dübendorf | residential | 3024249 | real · official |
| 29b | 8600 Dübendorf | residential | 3024301 | real · official |
| 29c | 8600 Dübendorf | residential | 3024248 | real · official |
| 30 | 8600 Dübendorf | residential | 92482 | real · official |
| 31a | 8600 Dübendorf | residential | 210219669 | real · official |
| 31b | 8600 Dübendorf | residential | 210219670 | real · official |
| 32 | 8600 Dübendorf | residential | 92484 | real · official |
| 33 | 8600 Dübendorf | residential | 92485 | real · official |
| 34 | 8600 Dübendorf | residential | 92486 | real · official |
| 36 | 8600 Dübendorf | residential | 92487 | real · official |
| 6.1 | 8600 Dübendorf | non_residential | 191981889 | real |
| 7.1 | 8600 Dübendorf | non_residential | 210204233 | real · official |
| 7.2 | 8600 Dübendorf | non_residential | 191981888 | real |
| 10.1 | 8600 Dübendorf | non_residential | 210284479 | real · official |
| 14.1 | 8600 Dübendorf | non_residential | 210285602 | real · official |
| 15.1 | 8600 Dübendorf | non_residential | 210284723 | real · official |
| 16.1 | 8600 Dübendorf | non_residential | 210284834 | real · official |
| 16.2 | 8600 Dübendorf | non_residential | 210284994 | real · official |
| 22.1 | 8600 Dübendorf | non_residential | 210285424 | real · official |
| 29c.1 | 8600 Dübendorf | non_residential | 192001469 | real |
| 31a.1 | 8600 Dübendorf | non_residential | 210285628 | real · official |
| 31b.1 | 8600 Dübendorf | non_residential | 210285627 | real · official |
| 33.1 | 8600 Dübendorf | non_residential | 210285634 | real · official |
Map © OpenStreetMap · Data © swisstopo