8623 Wetzikon ZH · 105 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 8623 Wetzikon ZH | partly_residential | 2284127 | real · official |
| 3 | 8623 Wetzikon ZH | partly_residential | 2284127 | real · official |
| 4 | 8623 Wetzikon ZH | residential | 50022 | real · official |
| 6 | 8623 Wetzikon ZH | residential | 50057 | real · official |
| 9 | 8623 Wetzikon ZH | other_residential | 210198014 | real · official |
| 10 | 8623 Wetzikon ZH | residential | 50056 | real · official |
| 11 | 8623 Wetzikon ZH | other_residential | 50055 | real · official |
| 14 | 8623 Wetzikon ZH | residential | 201024173 | real · official |
| 18 | 8623 Wetzikon ZH | residential | 50054 | real · official |
| 25 | 8623 Wetzikon ZH | residential | 50053 | real |
| 28 | 8623 Wetzikon ZH | residential | 50051 | real · official |
| 29 | 8623 Wetzikon ZH | partly_residential | 210100773 | real · official |
| 31 | 8623 Wetzikon ZH | other_residential | 50050 | real · official |
| 36 | 8623 Wetzikon ZH | non_residential | 210102205 | real · official |
| 36a | 8623 Wetzikon ZH | non_residential | 210100716 | real · official |
| 36b | 8623 Wetzikon ZH | non_residential | 210102207 | real · official |
| 36c | 8623 Wetzikon ZH | non_residential | 2283893 | real · official |
| 38 | 8623 Wetzikon ZH | other_residential | 50049 | real · official |
| 4.1 | 8623 Wetzikon ZH | non_residential | 210101039 | real · official |
| 51 | 8623 Wetzikon ZH | other_residential | 49707 | real · official |
| 58 | 8623 Wetzikon ZH | residential | 50048 | real · official |
| 60 | 8623 Wetzikon ZH | residential | 50013 | real · official |
| 62 | 8623 Wetzikon ZH | residential | 50013 | real · official |
| 64 | 8623 Wetzikon ZH | residential | 49810 | real · official |
| 66 | 8623 Wetzikon ZH | residential | 50047 | real · official |
| 68 | 8623 Wetzikon ZH | residential | 50046 | real · official |
| 71 | 8623 Wetzikon ZH | residential | 49655 | real · official |
| 72 | 8623 Wetzikon ZH | residential | 210240824 | real · official |
| 73 | 8623 Wetzikon ZH | residential | 49655 | real · official |
| 77 | 8623 Wetzikon ZH | residential | 49656 | real · official |
| 78 | 8623 Wetzikon ZH | residential | 201027164 | real · official |
| 79 | 8623 Wetzikon ZH | residential | 49658 | real · official |
| 80 | 8623 Wetzikon ZH | residential | 49811 | real · official |
| 82 | 8623 Wetzikon ZH | residential | 210285974 | planned |
| 84 | 8623 Wetzikon ZH | residential | 210285975 | planned |
| 85 | 8623 Wetzikon ZH | residential | 49659 | real · official |
| 87 | 8623 Wetzikon ZH | residential | 49660 | real · official |
| 93 | 8623 Wetzikon ZH | residential | 49661 | real · official |
| 100 | 8623 Wetzikon ZH | residential | 49812 | real · official |
| 102 | 8623 Wetzikon ZH | residential | 49813 | real · official |
| 106 | 8623 Wetzikon ZH | residential | 49814 | real · official |
| 108 | 8623 Wetzikon ZH | other_residential | 210175286 | real · official |
| 110 | 8623 Wetzikon ZH | residential | 210175287 | real · official |
| 11.1 | 8623 Wetzikon ZH | non_residential | 210274044 | real · official |
| 111 | 8623 Wetzikon ZH | residential | 49662 | real · official |
| 113 | 8623 Wetzikon ZH | residential | 49663 | real · official |
| 114 | 8623 Wetzikon ZH | residential | 49817 | real · official |
| 115 | 8623 Wetzikon ZH | residential | 49664 | real · official |
| 116 | 8623 Wetzikon ZH | residential | 49841 | real · official |
| 118 | 8623 Wetzikon ZH | residential | 49830 | real · official |
| 119 | 8623 Wetzikon ZH | residential | 49714 | real · official |
| 120 | 8623 Wetzikon ZH | residential | 49845 | real · official |
| 121 | 8623 Wetzikon ZH | residential | 49665 | real · official |
| 122 | 8623 Wetzikon ZH | residential | 49818 | real · official |
| 123 | 8623 Wetzikon ZH | residential | 49665 | real · official |
| 124 | 8623 Wetzikon ZH | residential | 49842 | real · official |
| 129 | 8623 Wetzikon ZH | other_residential | 49666 | real · official |
| 133 | 8623 Wetzikon ZH | residential | 210101220 | real · official |
| 135 | 8623 Wetzikon ZH | residential | 49668 | real · official |
| 137 | 8623 Wetzikon ZH | residential | 49669 | real · official |
| 139 | 8623 Wetzikon ZH | other_residential | 49670 | real · official |
| 140 | 8623 Wetzikon ZH | residential | 49819 | real · official |
| 14.1 | 8623 Wetzikon ZH | non_residential | 210101892 | real · official |
| 141 | 8623 Wetzikon ZH | residential | 210215096 | real · official |
| 143 | 8623 Wetzikon ZH | other_residential | 210100695 | real · official |
| 145 | 8623 Wetzikon ZH | residential | 49671 | real · official |
| 157 | 8623 Wetzikon ZH | residential | 49850 | real · official |
| 159 | 8623 Wetzikon ZH | residential | 49849 | real · official |
| 161 | 8623 Wetzikon ZH | special | 210101066 | real · official |
| 169 | 8623 Wetzikon ZH | residential | 49848 | real · official |
| 170 | 8623 Wetzikon ZH | other_residential | 2284148 | real · official |
| 18.1 | 8623 Wetzikon ZH | non_residential | 210100718 | real · official |
| 189 | 8623 Wetzikon ZH | special | 210100763 | real · official |
| 25.1 | 8623 Wetzikon ZH | special | 210101508 | real · official |
| 28.1 | 8623 Wetzikon ZH | special | 210101493 | real · official |
| 31.1 | 8623 Wetzikon ZH | non_residential | 210273385 | real · official |
| 31.2 | 8623 Wetzikon ZH | non_residential | 210100672 | real · official |
| 36.1 | 8623 Wetzikon ZH | special | 210102206 | real · official |
| 36.2 | 8623 Wetzikon ZH | non_residential | 201024421 | real · official |
| 38.1 | 8623 Wetzikon ZH | non_residential | 210100732 | real · official |
| 51.1 | 8623 Wetzikon ZH | non_residential | 210100775 | real · official |
| 77.1 | 8623 Wetzikon ZH | non_residential | 210100720 | real · official |
| 77.2 | 8623 Wetzikon ZH | non_residential | 210101177 | real · official |
| 100.1 | 8623 Wetzikon ZH | non_residential | 210100755 | real · official |
| 106.1 | 8623 Wetzikon ZH | non_residential | 210274114 | real · official |
| 108.1 | 8623 Wetzikon ZH | special | 201024430 | real · official |
| 115.1 | 8623 Wetzikon ZH | non_residential | 210100740 | real · official |
| 115.2 | 8623 Wetzikon ZH | non_residential | 192073831 | real |
| 120.1 | 8623 Wetzikon ZH | special | 210101641 | real · official |
| 129.1 | 8623 Wetzikon ZH | non_residential | 210101230 | real · official |
| 129.2 | 8623 Wetzikon ZH | non_residential | 210101335 | real · official |
| 129.3 | 8623 Wetzikon ZH | non_residential | 210273875 | real · official |
| 137.1 | 8623 Wetzikon ZH | non_residential | 210100797 | real · official |
| 139.1 | 8623 Wetzikon ZH | non_residential | 210273974 | real · official |
| 139.2 | 8623 Wetzikon ZH | non_residential | 210100675 | real · official |
| 140.1 | 8623 Wetzikon ZH | non_residential | 210101417 | real · official |
| 140.2 | 8623 Wetzikon ZH | non_residential | 210100826 | real · official |
| 141.1 | 8623 Wetzikon ZH | non_residential | 210273512 | real · official |
| 145.1 | 8623 Wetzikon ZH | non_residential | 210101330 | real · official |
| 157.1 | 8623 Wetzikon ZH | special | 210101819 | real · official |
| 157.2 | 8623 Wetzikon ZH | special | 210101788 | real · official |
| 159.1 | 8623 Wetzikon ZH | non_residential | 210273930 | real · official |
| 170.1 | 8623 Wetzikon ZH | non_residential | 210101401 | real · official |
| 170.2 | 8623 Wetzikon ZH | non_residential | 210274015 | real · official |
| 171.1 | 8623 Wetzikon ZH | non_residential | 210273914 | real · official |
Map © OpenStreetMap · Data © swisstopo