4614 Hägendorf · 31 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 3 | 4614 Hägendorf | residential | 101507151 | real · official |
| 3a | 4614 Hägendorf | non_residential | 502181386 | real · official |
| 4 | 4614 Hägendorf | residential | 190200790 | real · official |
| 4a | 4614 Hägendorf | residential | 190807449 | real · official |
| 4b | 4614 Hägendorf | residential | 190819390 | real · official |
| 5 | 4614 Hägendorf | residential | 190187462 | real · official |
| 6 | 4614 Hägendorf | residential | 374308 | real · official |
| 6a | 4614 Hägendorf | non_residential | 502181385 | real · official |
| 7 | 4614 Hägendorf | residential | 374303 | real · official |
| 8 | 4614 Hägendorf | residential | 374307 | real · official |
| 9 | 4614 Hägendorf | residential | 374302 | real · official |
| 10 | 4614 Hägendorf | residential | 2131255 | real · official |
| 10a | 4614 Hägendorf | residential | 374301 | real · official |
| 11 | 4614 Hägendorf | other_residential | 374349 | real · official |
| 12 | 4614 Hägendorf | residential | 374352 | real · official |
| 13 | 4614 Hägendorf | residential | 374350 | real · official |
| 14 | 4614 Hägendorf | residential | 374351 | real · official |
| 16 | 4614 Hägendorf | residential | 374311 | real · official |
| 18 | 4614 Hägendorf | residential | 3009506 | real · official |
| 18a | 4614 Hägendorf | non_residential | 502181388 | real · official |
| 19 | 4614 Hägendorf | residential | 101426393 | real · official |
| 19a | 4614 Hägendorf | non_residential | 502181387 | real · official |
| 20 | 4614 Hägendorf | residential | 101226700 | real · official |
| 21 | 4614 Hägendorf | residential | 9023756 | real · official |
| 22 | 4614 Hägendorf | residential | 190187543 | real · official |
| 23 | 4614 Hägendorf | residential | 3009507 | real · official |
| 24 | 4614 Hägendorf | residential | 190187548 | real · official |
| 3.1 | 4614 Hägendorf | non_residential | 502181736 | real |
| 7.1 | 4614 Hägendorf | non_residential | 502181735 | real |
| 10a.1 | 4614 Hägendorf | non_residential | 502181738 | real |
| 12.1 | 4614 Hägendorf | non_residential | 502181737 | real |
Map © OpenStreetMap · Data © swisstopo