7443 Pignia · 52 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 7443 Pignia | partly_residential | 9041493 | real · official |
| 2 | 7443 Pignia | residential | 191941259 | real · official |
| 4 | 7443 Pignia | residential | 1184347 | real · official |
| 10 | 7443 Pignia | residential | 1184345 | real · official |
| 1.1 | 7443 Pignia | non_residential | 504194180 | real |
| 14 | 7443 Pignia | other_residential | 1184344 | real · official |
| 15 | 7443 Pignia | residential | 1184342 | real · official |
| 19 | 7443 Pignia | non_residential | 504194176 | real |
| 22 | 7443 Pignia | residential | 1184343 | real · official |
| 25 | 7443 Pignia | residential | 1184341 | real · official |
| 27 | 7443 Pignia | residential | 1184340 | real · official |
| 28 | 7443 Pignia | non_residential | 504194171 | real |
| 31 | 7443 Pignia | residential | 1184338 | real · official |
| 33 | 7443 Pignia | other_residential | 1184339 | real · official |
| 35 | 7443 Pignia | residential | 504194167 | real |
| 37 | 7443 Pignia | other_residential | 1184337 | real · official |
| 45 | 7443 Pignia | other_residential | 1184326 | real · official |
| 46 | 7443 Pignia | residential | 1184325 | real · official |
| 47 | 7443 Pignia | residential | 190267730 | real · official |
| 48 | 7443 Pignia | residential | 191843979 | real · official |
| 49 | 7443 Pignia | residential | 1184324 | real · official |
| 51 | 7443 Pignia | other_residential | 1184323 | real · official |
| 53 | 7443 Pignia | non_residential | 504194159 | real |
| 55 | 7443 Pignia | residential | 1184322 | real · official |
| 59 | 7443 Pignia | residential | 1184321 | real · official |
| 60 | 7443 Pignia | other_residential | 1184319 | real · official |
| 6.1 | 7443 Pignia | non_residential | 504194157 | real |
| 62 | 7443 Pignia | residential | 192104085 | planned · official |
| 64 | 7443 Pignia | residential | 1184318 | real · official |
| 69 | 7443 Pignia | other_residential | 1184317 | real · official |
| 8.1 | 7443 Pignia | non_residential | 504194154 | real |
| 12.1 | 7443 Pignia | non_residential | 504194179 | real |
| 13.1 | 7443 Pignia | non_residential | 190741989 | real · official |
| 17.1 | 7443 Pignia | non_residential | 504194178 | real |
| 18.1 | 7443 Pignia | non_residential | 504194177 | real |
| 20.1 | 7443 Pignia | non_residential | 504194175 | real |
| 21.1 | 7443 Pignia | non_residential | 504194174 | real |
| 22.1 | 7443 Pignia | non_residential | 504194173 | real |
| 23.1 | 7443 Pignia | non_residential | 504194172 | real |
| 28.1 | 7443 Pignia | non_residential | 504194170 | real |
| 29.1 | 7443 Pignia | non_residential | 504194169 | real |
| 33.1 | 7443 Pignia | non_residential | 504194168 | real |
| 36.1 | 7443 Pignia | non_residential | 504194166 | real |
| 38.1 | 7443 Pignia | non_residential | 504194165 | real |
| 38.2 | 7443 Pignia | non_residential | 504194164 | real |
| 39.1 | 7443 Pignia | non_residential | 504194163 | real |
| 43.1 | 7443 Pignia | non_residential | 504194162 | real |
| 43.2 | 7443 Pignia | non_residential | 504194161 | real |
| 50.1 | 7443 Pignia | non_residential | 504194160 | real |
| 56.1 | 7443 Pignia | non_residential | 504194158 | real |
| 65.1 | 7443 Pignia | non_residential | 504194156 | real |
| 69.1 | 7443 Pignia | non_residential | 504194155 | real |
Map © OpenStreetMap · Data © swisstopo