Rue Pré-Fleuri

1963 Vétroz · 72 official addresses

No.PostcodeBuildingEGIDStatus
1 1963 Vétroz residential 101550978 real
2 1963 Vétroz residential 899673 real
3 1963 Vétroz residential 101550953 real
3a 1963 Vétroz residential 190246388 real
4 1963 Vétroz residential 3106481 real
5 1963 Vétroz residential 101550969 real
7a 1963 Vétroz residential 190247809 real
9 1963 Vétroz residential 899674 real
1.1 1963 Vétroz non_residential 192114297 real · official
12 1963 Vétroz residential 899675 real
14 1963 Vétroz residential 191966555 real
14a 1963 Vétroz residential 191966555 real
15 1963 Vétroz residential 899677 real
16 1963 Vétroz residential 191966554 real
17 1963 Vétroz residential 899678 real
18 1963 Vétroz residential 191693523 real
18a 1963 Vétroz residential 191761813 real
18b 1963 Vétroz residential 191754633 real
18c 1963 Vétroz residential 191731581 real
18d 1963 Vétroz residential 191741619 real
18e 1963 Vétroz residential 191677550 real
18f 1963 Vétroz residential 191764392 real
19 1963 Vétroz other_residential 899679 real
20 1963 Vétroz residential 899680 real
2.1 1963 Vétroz non_residential 502295102 real
21 1963 Vétroz residential 3106482 real
21a 1963 Vétroz residential 101539893 real
23 1963 Vétroz residential 899681 real
24 1963 Vétroz residential 899684 real
25 1963 Vétroz residential 899683 real
27 1963 Vétroz residential 899682 real
28 1963 Vétroz residential 899686 real
29 1963 Vétroz residential 3106483 real
30 1963 Vétroz residential 899685 real
31 1963 Vétroz residential 899688 real
32 1963 Vétroz residential 190003088 real
35 1963 Vétroz residential 101550974 real
37 1963 Vétroz residential 899690 real
38 1963 Vétroz residential 899689 real
39 1963 Vétroz residential 899691 real
40 1963 Vétroz residential 190247470 real
4.1 1963 Vétroz non_residential 502295101 real
41 1963 Vétroz residential 190188828 real
43 1963 Vétroz residential 190290128 real
48 1963 Vétroz residential 191819835 real
50 1963 Vétroz residential 191838694 real
51 1963 Vétroz residential 899695 real
53 1963 Vétroz residential 899715 real
58 1963 Vétroz residential 191159710 real
58a 1963 Vétroz residential 191159750 real
58b 1963 Vétroz residential 191159730 real
60 1963 Vétroz residential 899697 real
62 1963 Vétroz residential 3106484 real
64 1963 Vétroz residential 3106485 real
12.1 1963 Vétroz non_residential 502295100 real
17.1 1963 Vétroz non_residential 502295099 real
20.1 1963 Vétroz non_residential 502295098 real
21.1 1963 Vétroz non_residential 502295097 real
21.2 1963 Vétroz non_residential 502295096 real
21.4 1963 Vétroz non_residential 502295095 real
23.1 1963 Vétroz non_residential 502295094 real
24.1 1963 Vétroz non_residential 502295093 real
28.1 1963 Vétroz non_residential 502295092 real
29.1 1963 Vétroz non_residential 502295091 real
32.1 1963 Vétroz non_residential 502295090 real
35.1 1963 Vétroz non_residential 502295089 real
35.2 1963 Vétroz non_residential 192026761 real
39.1 1963 Vétroz non_residential 502295088 real
39.2 1963 Vétroz non_residential 502295087 real
43.1 1963 Vétroz non_residential 502295086 real
43.2 1963 Vétroz non_residential 502295085 real
51.1 1963 Vétroz non_residential 502295084 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data