1963 Vétroz · 64 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 2 | 1963 Vétroz | non_residential | 502295452 | real |
| 4 | 1963 Vétroz | residential | 899267 | real |
| 5 | 1963 Vétroz | other_residential | 899266 | real |
| 6 | 1963 Vétroz | residential | 899268 | real |
| 7 | 1963 Vétroz | residential | 899265 | real |
| 8 | 1963 Vétroz | residential | 191273850 | real |
| 10 | 1963 Vétroz | residential | 899269 | real |
| 16 | 1963 Vétroz | residential | 3106660 | real |
| 17 | 1963 Vétroz | residential | 899327 | real |
| 18 | 1963 Vétroz | residential | 899271 | real |
| 19 | 1963 Vétroz | residential | 899328 | real |
| 20 | 1963 Vétroz | residential | 3106661 | real |
| 21 | 1963 Vétroz | residential | 899332 | real |
| 21a | 1963 Vétroz | residential | 191675732 | real |
| 22 | 1963 Vétroz | residential | 899326 | real |
| 23 | 1963 Vétroz | residential | 899333 | real |
| 23a | 1963 Vétroz | residential | 899333 | real |
| 24 | 1963 Vétroz | residential | 899329 | real |
| 24a | 1963 Vétroz | residential | 191946454 | real |
| 24b | 1963 Vétroz | residential | 191946455 | real |
| 26 | 1963 Vétroz | residential | 899330 | real |
| 28 | 1963 Vétroz | residential | 3106662 | real |
| 30 | 1963 Vétroz | residential | 191026576 | real |
| 32 | 1963 Vétroz | residential | 191054891 | real |
| 35 | 1963 Vétroz | residential | 899334 | real |
| 35a | 1963 Vétroz | residential | 191288451 | real |
| 37 | 1963 Vétroz | residential | 899335 | real |
| 37a | 1963 Vétroz | residential | 191243151 | real |
| 39 | 1963 Vétroz | residential | 190024297 | real |
| 45 | 1963 Vétroz | residential | 191558991 | real |
| 45a | 1963 Vétroz | residential | 191340012 | real |
| 45b | 1963 Vétroz | residential | 191423651 | real |
| 47 | 1963 Vétroz | residential | 3106663 | real |
| 49 | 1963 Vétroz | residential | 3106664 | real |
| 5.1 | 1963 Vétroz | non_residential | 502295451 | real |
| 51 | 1963 Vétroz | residential | 3106665 | real |
| 5.2 | 1963 Vétroz | non_residential | 502295450 | real |
| 5.3 | 1963 Vétroz | non_residential | 502295449 | real |
| 53 | 1963 Vétroz | residential | 3106666 | real |
| 59 | 1963 Vétroz | residential | 190024285 | real |
| 61 | 1963 Vétroz | residential | 190247849 | real |
| 63 | 1963 Vétroz | residential | 190508068 | real |
| 63a | 1963 Vétroz | residential | 190508069 | real |
| 65 | 1963 Vétroz | residential | 190188341 | real |
| 7.1 | 1963 Vétroz | non_residential | 502295448 | real |
| 8.1 | 1963 Vétroz | non_residential | 502295447 | real |
| 10.1 | 1963 Vétroz | non_residential | 502295446 | real |
| 10.2 | 1963 Vétroz | non_residential | 192122745 | real · official |
| 12.1 | 1963 Vétroz | non_residential | 502295445 | real |
| 17.1 | 1963 Vétroz | non_residential | 502295444 | real |
| 17.2 | 1963 Vétroz | non_residential | 502295443 | real |
| 17.3 | 1963 Vétroz | non_residential | 502295442 | real |
| 18.1 | 1963 Vétroz | non_residential | 502295441 | real |
| 20.1 | 1963 Vétroz | non_residential | 502295440 | real |
| 23.1 | 1963 Vétroz | non_residential | 502295439 | real |
| 35.1 | 1963 Vétroz | non_residential | 502295437 | real |
| 37.1 | 1963 Vétroz | non_residential | 502295436 | real |
| 39.1 | 1963 Vétroz | non_residential | 502295435 | real |
| 45.1 | 1963 Vétroz | non_residential | 502295434 | real |
| 59.1 | 1963 Vétroz | non_residential | 502295432 | real |
| 63.1 | 1963 Vétroz | non_residential | 502295431 | real |
| 65.1 | 1963 Vétroz | non_residential | 502295430 | real |
| 75.1 | 1963 Vétroz | non_residential | 502295429 | real |
| 77.1 | 1963 Vétroz | non_residential | 502295428 | real |
Map © OpenStreetMap · Data © swisstopo