Feldweg

3912 Termen · 57 official addresses

No.PostcodeBuildingEGIDStatus
– 3912 Termen non_residential · Garage Kulesza 191965428 real
1 3912 Termen residential 893857 real
1b 3912 Termen non_residential 502023487 real
2 3912 Termen residential 893855 real
2b 3912 Termen non_residential 502023485 real
3 3912 Termen residential 893856 real
4 3912 Termen residential 893854 real
5 3912 Termen residential 101155455 real
7 3912 Termen residential 190195419 real
8 3912 Termen residential 3164775 real
9 3912 Termen residential 893853 real
10 3912 Termen residential 893850 real
10a 3912 Termen non_residential 502023492 real
11 3912 Termen residential 191947324 real · official
12 3912 Termen residential 893851 real
12a 3912 Termen non_residential 502023491 real
12b 3912 Termen non_residential 502023490 real
13 3912 Termen residential 191645337 real
14 3912 Termen residential 893849 real
14a 3912 Termen non_residential 502023489 real
16 3912 Termen residential 190513348 real
17 3912 Termen residential 893852 real
17a 3912 Termen non_residential 502023488 real
19 3912 Termen residential 3164776 real
19a 3912 Termen residential 192028018 real
21 3912 Termen residential 101155470 real
23 3912 Termen residential 101155477 real
24 3912 Termen residential 893845 real
25 3912 Termen residential 893844 real
25a 3912 Termen non_residential 502023486 real
26 3912 Termen residential 893846 real
27 3912 Termen residential 893843 real
28 3912 Termen residential 893847 real
29 3912 Termen residential 191822560 real
30 3912 Termen residential 893848 real
30a 3912 Termen non_residential 502023484 real
31 3912 Termen residential 191962790 real · official
32 3912 Termen residential 191752973 real
33 3912 Termen other_residential 3164777 real
34 3912 Termen residential 191752971 real
35 3912 Termen residential 3164778 real
35a 3912 Termen non_residential 192045006 real
36 3912 Termen residential 191752972 real
37 3912 Termen residential 191962795 real · official
39 3912 Termen residential 893842 real
41 3912 Termen residential 893840 real
43 3912 Termen residential 893841 real
45 3912 Termen residential 191645334 real
46b 3912 Termen non_residential 502023483 real
46c 3912 Termen non_residential 502023482 real
46d 3912 Termen non_residential 502023481 real
46f 3912 Termen non_residential 502023480 real
46g 3912 Termen non_residential 502023479 real
46h 3912 Termen non_residential 502023478 real
47 3912 Termen residential 893835 real
50 3912 Termen non_residential 502023493 real
50a 3912 Termen non_residential 502023477 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data