Route de la Claie-aux-Moines

1000 Lausanne 26 · 23 official addresses

No.PostcodeBuildingEGIDStatus
2 1000 Lausanne 26 residential 887192 real · official
3 1000 Lausanne 26 residential 887204 real · official
7 1000 Lausanne 26 residential 887193 real · official
9 1000 Lausanne 26 residential 887194 real · official
11 1000 Lausanne 26 residential 887195 real · official
13 1000 Lausanne 26 residential 280102753 real · official
13a 1000 Lausanne 26 residential 280102710 real · official
15 1000 Lausanne 26 residential 887197 real · official
17 1000 Lausanne 26 residential 887198 real · official
19 1000 Lausanne 26 residential 887199 real · official
2.1 1000 Lausanne 26 non_residential 280022826 real
21 1000 Lausanne 26 residential 887200 real · official
23 1000 Lausanne 26 residential 887201 real · official
25 1000 Lausanne 26 residential 887202 real · official
27 1000 Lausanne 26 residential 887203 real · official
9.1 1000 Lausanne 26 non_residential 280116690 real
9.2 1000 Lausanne 26 non_residential 280034343 real
21.1 1000 Lausanne 26 non_residential 280118868 real
23.1 1000 Lausanne 26 non_residential 280032131 real
25.1 1000 Lausanne 26 non_residential 280022739 real
27.1 1000 Lausanne 26 non_residential 280040102 real
27.2 1000 Lausanne 26 non_residential 280118816 real
27.3 1000 Lausanne 26 non_residential 280035325 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data