Chemin des Esserts

1000 Lausanne 26 · 65 official addresses

No.PostcodeBuildingEGIDStatus
1 1000 Lausanne 26 residential 887210 real · official
1a 1000 Lausanne 26 residential 2119926 real · official
1b 1000 Lausanne 26 residential 2119927 real · official
2 1000 Lausanne 26 residential 887211 real · official
3 1000 Lausanne 26 residential 887212 real · official
3a 1000 Lausanne 26 residential 2119928 real · official
3b 1000 Lausanne 26 residential 2119929 real · official
4 1000 Lausanne 26 residential 887213 real · official
5 1000 Lausanne 26 residential 887214 real · official
6 1000 Lausanne 26 residential 887215 real · official
7a 1000 Lausanne 26 residential 300000734 real · official
7b 1000 Lausanne 26 residential 300000735 real · official
7c 1000 Lausanne 26 residential 300000772 real · official
9a 1000 Lausanne 26 residential 300000617 real · official
9b 1000 Lausanne 26 residential 300000618 real · official
9c 1000 Lausanne 26 residential 300000619 real · official
9d 1000 Lausanne 26 residential 300000620 real · official
11a 1000 Lausanne 26 residential 190015682 real · official
11b 1000 Lausanne 26 residential 190015684 real · official
1b.1 1000 Lausanne 26 non_residential 280037920 real
12 1000 Lausanne 26 residential 887216 real · official
12a 1000 Lausanne 26 residential 280026285 real · official
13a 1000 Lausanne 26 residential 190041493 real · official
13b 1000 Lausanne 26 residential 190041494 real · official
14 1000 Lausanne 26 residential 887217 real · official
15 1000 Lausanne 26 residential 887218 real · official
16a 1000 Lausanne 26 residential 887219 real · official
16b 1000 Lausanne 26 residential 887220 real · official
17 1000 Lausanne 26 residential 887221 real · official
18 1000 Lausanne 26 residential 887222 real · official
19 1000 Lausanne 26 residential 280078690 real · official
20 1000 Lausanne 26 residential 887223 real · official
21 1000 Lausanne 26 residential 280078696 real · official
22 1000 Lausanne 26 residential 887224 real · official
23 1000 Lausanne 26 residential 280078697 real · official
24 1000 Lausanne 26 residential 3180993 real · official
25 1000 Lausanne 26 residential 280078691 real · official
26 1000 Lausanne 26 residential 887225 real · official
27 1000 Lausanne 26 residential 280078695 real · official
28 1000 Lausanne 26 residential 887226 real · official
29 1000 Lausanne 26 residential 280078693 real · official
30 1000 Lausanne 26 residential 887227 real · official
31 1000 Lausanne 26 residential 280078692 real · official
32 1000 Lausanne 26 residential 887228 real · official
33 1000 Lausanne 26 residential 280078694 real · official
4.1 1000 Lausanne 26 non_residential 280037433 real
4.2 1000 Lausanne 26 non_residential 280124685 real
5.1 1000 Lausanne 26 non_residential 280027502 real
6.1 1000 Lausanne 26 non_residential 280045981 real
6.2 1000 Lausanne 26 non_residential 280030996 real
7a.1 1000 Lausanne 26 non_residential 280107702 real
7c.1 1000 Lausanne 26 non_residential 280130530 real
11a.1 1000 Lausanne 26 non_residential 280125315 real
11b.1 1000 Lausanne 26 non_residential 280126253 real
13a.1 1000 Lausanne 26 non_residential 280125442 real
13b.1 1000 Lausanne 26 non_residential 280122855 real
14.1 1000 Lausanne 26 non_residential 280119034 real
16b.1 1000 Lausanne 26 special 280102414 real
21.1 1000 Lausanne 26 non_residential 281004043 planned
22.1 1000 Lausanne 26 non_residential 280046903 real
24.1 1000 Lausanne 26 non_residential 280027879 real
24.2 1000 Lausanne 26 non_residential 281006172 real
26.1 1000 Lausanne 26 non_residential 280132263 real
30.1 1000 Lausanne 26 non_residential 280027386 real
32.1 1000 Lausanne 26 non_residential 280024497 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data