Lärchwaldweg

7430 Thusis · 52 official addresses

No.PostcodeBuildingEGIDStatus
1 7430 Thusis other_residential 1182741 real
2 7430 Thusis residential 1182744 real
3 7430 Thusis residential 1182742 real
4 7430 Thusis residential 1182745 real
5 7430 Thusis residential 190093724 real
6 7430 Thusis residential 1182746 real
7 7430 Thusis residential 1182743 real
8 7430 Thusis residential 1182747 real
10 7430 Thusis residential 1182749 real
12 7430 Thusis residential 1182751 real
14 7430 Thusis residential 1182752 real
14a 7430 Thusis residential 1182752 real
16 7430 Thusis residential 1182753 real
18 7430 Thusis residential 1182754 real
20 7430 Thusis residential 1182755 real
2.1 7430 Thusis special 504177080 real · official
22 7430 Thusis residential 1182756 real
24 7430 Thusis residential 1182757 real
26 7430 Thusis residential 1182758 real
28 7430 Thusis residential 1182759 real
30 7430 Thusis residential 1182760 real
32 7430 Thusis residential 1182761 real
34 7430 Thusis residential 1182762 real
36 7430 Thusis residential 1182763 real
38 7430 Thusis residential 1182764 real
38a 7430 Thusis non_residential 504177306 real · official
40 7430 Thusis residential 1182764 real
4.1 7430 Thusis non_residential 191483231 real · official
44 7430 Thusis residential 190357348 real
46 7430 Thusis residential 1182784 real
48 7430 Thusis residential 1182784 real
50 7430 Thusis residential 1182784 real
52 7430 Thusis residential 1182784 real
54 7430 Thusis residential 1182784 real
56 7430 Thusis residential 1182785 real
58 7430 Thusis residential 1182785 real
60 7430 Thusis residential 1182818 real
6.1 7430 Thusis non_residential 504177305 real · official
6.2 7430 Thusis special 504177079 real
8.1 7430 Thusis non_residential 504177304 real · official
8.2 7430 Thusis special 504177078 real
8.3 7430 Thusis special 191977199 real · official
10.1 7430 Thusis non_residential 504177315 real · official
16.1 7430 Thusis non_residential 504177314 real · official
22.1 7430 Thusis non_residential 504177313 real · official
24.1 7430 Thusis non_residential 504177312 real · official
26.1 7430 Thusis non_residential 504177311 real · official
30.1 7430 Thusis non_residential 504177310 real · official
32.1 7430 Thusis non_residential 504177309 real · official
32.2 7430 Thusis non_residential 504177308 real
34.1 7430 Thusis non_residential 504177307 real · official
60.1 7430 Thusis non_residential 191251570 real · official

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data