8600 Dübendorf · 35 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 4 | 8600 Dübendorf | residential | 92323 | real · official |
| 6 | 8600 Dübendorf | residential | 92324 | real · official |
| 7 | 8600 Dübendorf | residential | 192108156 | planned · official |
| 9 | 8600 Dübendorf | residential | 92335 | real · official |
| 10 | 8600 Dübendorf | residential | 92325 | real · official |
| 11 | 8600 Dübendorf | residential | 92336 | real · official |
| 12 | 8600 Dübendorf | residential | 92326 | real · official |
| 14 | 8600 Dübendorf | residential | 92319 | real · official |
| 17 | 8600 Dübendorf | residential | 92337 | real · official |
| 17a | 8600 Dübendorf | residential | 210215344 | real · official |
| 19 | 8600 Dübendorf | residential | 92338 | real · official |
| 21 | 8600 Dübendorf | residential | 2307299 | real · official |
| 22 | 8600 Dübendorf | residential | 92363 | real · official |
| 23 | 8600 Dübendorf | residential | 92366 | real · official |
| 24 | 8600 Dübendorf | residential | 92364 | real · official |
| 25 | 8600 Dübendorf | residential | 92367 | real · official |
| 26 | 8600 Dübendorf | residential | 92365 | real · official |
| 27 | 8600 Dübendorf | residential | 92368 | real · official |
| 30 | 8600 Dübendorf | residential | 92369 | real · official |
| 31 | 8600 Dübendorf | residential | 191969160 | real |
| 32 | 8600 Dübendorf | other_residential | 92370 | real · official |
| 33 | 8600 Dübendorf | residential | 92371 | real · official |
| 36 | 8600 Dübendorf | other_residential | 3024460 | real · official |
| 38 | 8600 Dübendorf | residential | 3024461 | real · official |
| 39 | 8600 Dübendorf | residential | 92372 | real · official |
| 40 | 8600 Dübendorf | other_residential | 3024462 | real · official |
| 42 | 8600 Dübendorf | non_residential | 210128287 | real · official |
| 44 | 8600 Dübendorf | residential | 92698 | real · official |
| 46 | 8600 Dübendorf | residential | 92699 | real · official |
| 6.1 | 8600 Dübendorf | non_residential | 210285360 | real · official |
| 10.1 | 8600 Dübendorf | special | 210215732 | real · official |
| 17a.1 | 8600 Dübendorf | non_residential | 210284907 | real · official |
| 38.1 | 8600 Dübendorf | special | 210285794 | real · official |
| 39.1 | 8600 Dübendorf | special | 210285840 | real · official |
| 44.1 | 8600 Dübendorf | special | 192100268 | real · official |
Map © OpenStreetMap · Data © swisstopo