8620 Wetzikon ZH · 114 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 8620 Wetzikon ZH | other_residential | 51786 | real · official |
| 2a | 8620 Wetzikon ZH | residential | 51365 | real · official |
| 2b | 8620 Wetzikon ZH | residential | 51366 | real · official |
| 2c | 8620 Wetzikon ZH | residential | 51367 | real · official |
| 3 | 8620 Wetzikon ZH | other_residential | 51786 | real · official |
| 4 | 8620 Wetzikon ZH | non_residential | 2284334 | real · official |
| 5 | 8620 Wetzikon ZH | residential | 51787 | real · official |
| 6 | 8620 Wetzikon ZH | residential | 51391 | real · official |
| 7 | 8620 Wetzikon ZH | residential | 51825 | real · official |
| 8a | 8620 Wetzikon ZH | residential | 51368 | real · official |
| 8b | 8620 Wetzikon ZH | residential | 51369 | real · official |
| 8c | 8620 Wetzikon ZH | residential | 51370 | real · official |
| 8d | 8620 Wetzikon ZH | residential | 51370 | real · official |
| 10a | 8620 Wetzikon ZH | residential | 51371 | real · official |
| 10b | 8620 Wetzikon ZH | residential | 51371 | real · official |
| 12 | 8620 Wetzikon ZH | non_residential | 210101206 | real · official |
| 13 | 8620 Wetzikon ZH | residential | 51789 | real · official |
| 17 | 8620 Wetzikon ZH | partly_residential | 51790 | real · official |
| 18 | 8620 Wetzikon ZH | residential | 51372 | real · official |
| 19 | 8620 Wetzikon ZH | residential | 51791 | real · official |
| 22 | 8620 Wetzikon ZH | residential | 51373 | real · official |
| 23 | 8620 Wetzikon ZH | other_residential | 51792 | real · official |
| 24 | 8620 Wetzikon ZH | residential | 51374 | real · official |
| 24a | 8620 Wetzikon ZH | residential | 3019014 | real |
| 25 | 8620 Wetzikon ZH | residential | 51297 | real · official |
| 26 | 8620 Wetzikon ZH | residential | 51375 | real · official |
| 27 | 8620 Wetzikon ZH | residential | 51358 | real · official |
| 28 | 8620 Wetzikon ZH | residential | 51392 | real · official |
| 29 | 8620 Wetzikon ZH | residential | 51358 | real · official |
| 30 | 8620 Wetzikon ZH | residential | 210190896 | real · official |
| 31 | 8620 Wetzikon ZH | residential | 51358 | real · official |
| 32 | 8620 Wetzikon ZH | residential | 51298 | real · official |
| 34 | 8620 Wetzikon ZH | residential | 210197309 | real · official |
| 35 | 8620 Wetzikon ZH | residential | 51300 | real · official |
| 36 | 8620 Wetzikon ZH | other_residential | 51301 | real · official |
| 37 | 8620 Wetzikon ZH | residential | 51302 | real |
| 38 | 8620 Wetzikon ZH | residential | 51303 | real · official |
| 39 | 8620 Wetzikon ZH | residential | 51304 | real · official |
| 40 | 8620 Wetzikon ZH | residential | 51305 | real · official |
| 41 | 8620 Wetzikon ZH | residential | 51306 | real · official |
| 42 | 8620 Wetzikon ZH | residential | 51307 | real · official |
| 43 | 8620 Wetzikon ZH | residential | 51308 | real · official |
| 45 | 8620 Wetzikon ZH | residential | 51309 | real · official |
| 46 | 8620 Wetzikon ZH | residential | 51357 | real · official |
| 47 | 8620 Wetzikon ZH | residential | 51310 | real · official |
| 49 | 8620 Wetzikon ZH | residential | 51311 | real · official |
| 50 | 8620 Wetzikon ZH | other_residential | 51312 | real · official |
| 51 | 8620 Wetzikon ZH | residential | 51313 | real · official |
| 53 | 8620 Wetzikon ZH | residential | 51314 | real · official |
| 56 | 8620 Wetzikon ZH | residential | 51315 | real · official |
| 58 | 8620 Wetzikon ZH | residential | 191993920 | real |
| 59a | 8620 Wetzikon ZH | residential | 51318 | real · official |
| 59b | 8620 Wetzikon ZH | residential | 51319 | real · official |
| 60a | 8620 Wetzikon ZH | partly_residential | 191993923 | real |
| 60b | 8620 Wetzikon ZH | partly_residential | 191993923 | real |
| 61 | 8620 Wetzikon ZH | residential | 51320 | real · official |
| 63 | 8620 Wetzikon ZH | residential | 2283994 | real · official |
| 65 | 8620 Wetzikon ZH | other_residential | 2284098 | real · official |
| 67 | 8620 Wetzikon ZH | residential | 51327 | real · official |
| 7.1 | 8620 Wetzikon ZH | non_residential | 210273640 | real · official |
| 73 | 8620 Wetzikon ZH | residential | 51326 | real · official |
| 75 | 8620 Wetzikon ZH | residential | 51360 | real · official |
| 77 | 8620 Wetzikon ZH | residential | 51323 | real · official |
| 79 | 8620 Wetzikon ZH | residential | 51325 | real · official |
| 80 | 8620 Wetzikon ZH | residential | 210198388 | real · official |
| 8.1 | 8620 Wetzikon ZH | non_residential | 210101932 | real · official |
| 81 | 8620 Wetzikon ZH | other_residential | 51324 | real · official |
| 8.2 | 8620 Wetzikon ZH | non_residential | 210101677 | real · official |
| 8.3 | 8620 Wetzikon ZH | non_residential | 210101676 | real · official |
| 83 | 8620 Wetzikon ZH | residential | 51321 | real · official |
| 8.4 | 8620 Wetzikon ZH | non_residential | 210101675 | real · official |
| 8.5 | 8620 Wetzikon ZH | non_residential | 210101674 | real · official |
| 85 | 8620 Wetzikon ZH | residential | 51322 | real · official |
| 8.6 | 8620 Wetzikon ZH | non_residential | 210101673 | real · official |
| 8.7 | 8620 Wetzikon ZH | non_residential | 210101672 | real · official |
| 87 | 8620 Wetzikon ZH | residential | 210101065 | real · official |
| 8.8 | 8620 Wetzikon ZH | non_residential | 210101671 | real · official |
| 88 | 8620 Wetzikon ZH | residential | 210201908 | real · official |
| 8.9 | 8620 Wetzikon ZH | non_residential | 210101670 | real · official |
| 89 | 8620 Wetzikon ZH | other_residential | 210193917 | real · official |
| 90 | 8620 Wetzikon ZH | residential | 210201908 | real · official |
| 91 | 8620 Wetzikon ZH | residential | 210199659 | real · official |
| 92 | 8620 Wetzikon ZH | residential | 210201908 | real · official |
| 93 | 8620 Wetzikon ZH | residential | 210199660 | real · official |
| 94 | 8620 Wetzikon ZH | residential | 210201908 | real · official |
| 96 | 8620 Wetzikon ZH | residential | 210201908 | real · official |
| 12.1 | 8620 Wetzikon ZH | non_residential | 210273351 | real · official |
| 18.1 | 8620 Wetzikon ZH | non_residential | 210274108 | real · official |
| 19.1 | 8620 Wetzikon ZH | non_residential | 210273801 | real · official |
| 19.2 | 8620 Wetzikon ZH | non_residential | 210273911 | real · official |
| 24.1 | 8620 Wetzikon ZH | non_residential | 201024442 | real · official |
| 31.1 | 8620 Wetzikon ZH | non_residential | 210100968 | real · official |
| 35.1 | 8620 Wetzikon ZH | non_residential | 210100978 | real · official |
| 38.1 | 8620 Wetzikon ZH | non_residential | 210170720 | real · official |
| 40.1 | 8620 Wetzikon ZH | non_residential | 210100849 | real · official |
| 42.1 | 8620 Wetzikon ZH | non_residential | 210100999 | real · official |
| 43.1 | 8620 Wetzikon ZH | non_residential | 210100715 | real · official |
| 56.1 | 8620 Wetzikon ZH | non_residential | 210101006 | real · official |
| 65.1 | 8620 Wetzikon ZH | special | 210101640 | real · official |
| 65.2 | 8620 Wetzikon ZH | non_residential | 210273654 | real · official |
| 65.3 | 8620 Wetzikon ZH | non_residential | 210273653 | real · official |
| 73.1 | 8620 Wetzikon ZH | non_residential | 210273998 | real · official |
| 80.1 | 8620 Wetzikon ZH | non_residential | 210203800 | real · official |
| 80.2 | 8620 Wetzikon ZH | non_residential | 210273731 | real · official |
| 8.10 | 8620 Wetzikon ZH | non_residential | 210101669 | real · official |
| 8.11 | 8620 Wetzikon ZH | non_residential | 210101668 | real · official |
| 8.12 | 8620 Wetzikon ZH | non_residential | 210101628 | real · official |
| 8.13 | 8620 Wetzikon ZH | non_residential | 210101259 | real · official |
| 8.14 | 8620 Wetzikon ZH | non_residential | 210101173 | real · official |
| 8.15 | 8620 Wetzikon ZH | non_residential | 210101306 | real · official |
| 91.1 | 8620 Wetzikon ZH | special | 191968379 | real |
| 93.1 | 8620 Wetzikon ZH | non_residential | 191931511 | real |
| 96.1 | 8620 Wetzikon ZH | non_residential | 210213421 | real · official |
| 97.1 | 8620 Wetzikon ZH | non_residential | 210101281 | real · official |
Map © OpenStreetMap · Data © swisstopo