Network operator: Gemeinde Eriswil, Elektrizitätsversorgung
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 40.58 | 13.80 | 17.10 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| H2 2500 kWh | Standard product | 37.47 | 13.80 | 15.75 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| H3 4500 kWh | Standard product | 35.02 | 13.80 | 14.68 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| H4 4500 kWh | Standard product | 35.02 | 13.80 | 14.68 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| H5 7500 kWh | Standard product | 33.79 | 13.80 | 14.15 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| H6 25000 kWh | Standard product | 32.50 | 13.80 | 13.59 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| H7 13000 kWh | Standard product | 33.01 | 13.80 | 13.81 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| H8 7500 kWh | Standard product | 33.79 | 13.80 | 14.15 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 33.68 | 13.80 | 14.10 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| C2 30000 kWh | Standard product | 32.41 | 13.80 | 13.55 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
| C3 150000 kWh | Standard product | 32.35 | 13.80 | 13.63 | 2.50 | 2.30 | Gemeinde Eriswil, Elektrizitätsversorgung |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.