Electricity price 2027 in Laténa (NE)

Network operator: Eli10 SA, Groupe E SA, Viteos SA

28.08 ct/kWh
Typical household (H4) 2027
26.56
Swiss median, same profile
1264 CHF
Approx. yearly cost for H4, excl. VAT and fixed costs

Households 2027

Profile Product Total Energy Grid Levies Federal Operator
H1 1600 kWh Standard product 39.26 13.40 17.38 0.60 2.30 Eli10 SA
H2 2500 kWh Standard product 35.77 13.40 15.89 0.60 2.30 Eli10 SA
H3 4500 kWh Standard product 28.99 11.11 12.99 0.60 2.30 Eli10 SA
H4 4500 kWh Standard product 33.00 13.40 14.72 0.60 2.30 Eli10 SA
H5 7500 kWh Standard product 27.53 11.30 12.14 0.60 2.30 Eli10 SA
H6 25000 kWh Standard product 21.53 9.41 8.86 0.60 2.30 Eli10 SA
H7 13000 kWh Standard product 27.24 11.72 11.94 0.60 2.30 Eli10 SA
H8 7500 kWh Standard product 31.62 13.40 14.13 0.60 2.30 Eli10 SA
H1 1600 kWh Standard product 33.74 13.55 11.12 1.60 2.30 Groupe E SA
H2 2500 kWh Standard product 30.56 13.31 10.03 1.60 2.30 Groupe E SA
H3 4500 kWh Standard product 26.32 12.35 8.23 1.60 2.30 Groupe E SA
H4 4500 kWh Standard product 28.08 13.15 9.19 1.60 2.30 Groupe E SA
H5 7500 kWh Standard product 25.33 12.38 7.95 1.60 2.30 Groupe E SA
H6 25000 kWh Standard product 22.11 11.51 6.37 1.60 2.30 Groupe E SA
H7 13000 kWh Standard product 24.51 12.48 7.49 1.60 2.30 Groupe E SA
H8 7500 kWh Standard product 27.03 13.15 8.87 1.60 2.30 Groupe E SA
H1 1600 kWh Standard product 36.26 14.17 13.54 1.60 2.30 Viteos SA
H2 2500 kWh Standard product 32.28 12.31 13.09 1.60 2.30 Viteos SA
H3 4500 kWh Standard product 26.42 10.01 10.86 1.60 2.30 Viteos SA
H4 4500 kWh Standard product 29.23 11.19 12.49 1.60 2.30 Viteos SA
H5 7500 kWh Standard product 25.24 9.59 10.75 1.60 2.30 Viteos SA
H6 25000 kWh Standard product 20.93 7.87 8.87 1.60 2.30 Viteos SA
H7 13000 kWh Standard product 24.93 9.51 10.94 1.60 2.30 Viteos SA
H8 7500 kWh Standard product 27.77 10.66 12.22 1.60 2.30 Viteos SA

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Businesses 2027

Profile Product Total Energy Grid Levies Federal Operator
C1 8000 kWh Standard product 31.49 13.40 14.08 0.60 2.30 Eli10 SA
C2 30000 kWh Standard product 30.07 13.40 13.47 0.60 2.30 Eli10 SA
C3 150000 kWh Standard product 28.31 11.56 13.73 0.60 2.30 Eli10 SA
C4 500000 kWh Standard product 26.66 10.95 12.77 0.60 2.30 Eli10 SA
C5 500000 kWh Standard product 22.56 10.85 8.84 0.45 2.30 Eli10 SA
C6 1500000 kWh Standard product 22.62 11.22 8.61 0.45 2.30 Eli10 SA
C7 7500000 kWh Standard product 21.45 10.49 8.20 0.45 2.30 Eli10 SA
C1 8000 kWh Standard product 26.38 12.90 8.54 1.60 2.30 Groupe E SA
C2 30000 kWh Standard product 25.30 12.91 8.22 1.60 2.30 Groupe E SA
C3 150000 kWh Standard product 25.57 14.20 7.42 1.60 2.30 Groupe E SA
C4 500000 kWh Standard product 25.26 14.27 7.05 1.60 2.30 Groupe E SA
C5 500000 kWh Standard product 19.59 12.36 4.08 0.80 2.30 Groupe E SA
C6 1500000 kWh Standard product 19.28 12.31 3.86 0.80 2.30 Groupe E SA
C7 7500000 kWh Standard product 18.71 12.05 3.55 0.80 2.30 Groupe E SA
C1 8000 kWh Standard product 28.04 11.17 12.04 1.60 2.30 Viteos SA
C2 30000 kWh Standard product 26.53 10.62 11.76 1.60 2.30 Viteos SA
C3 150000 kWh Standard product 27.09 10.30 12.79 1.60 2.30 Viteos SA
C4 500000 kWh Standard product 25.53 9.67 11.93 1.60 2.30 Viteos SA
C5 500000 kWh Standard product 18.71 9.81 5.69 0.80 2.30 Viteos SA
C6 1500000 kWh Standard product 18.83 10.18 5.52 0.80 2.30 Viteos SA
C7 7500000 kWh Standard product 17.51 9.47 4.94 0.80 2.30 Viteos SA

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Price history, typical household (H4)

28.9 26
28.1 27
Buy us a coffee Explore the data