Network operator: Commune de Fully, Services industriels
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 38.89 | 13.45 | 16.40 | 1.71 | 2.30 | Commune de Fully, Services industriels |
| H2 2500 kWh | Standard product | 33.79 | 12.64 | 14.24 | 1.40 | 2.30 | Commune de Fully, Services industriels |
| H3 4500 kWh | Standard product | 27.45 | 11.14 | 11.19 | 1.04 | 2.30 | Commune de Fully, Services industriels |
| H4 4500 kWh | Standard product | 29.77 | 12.00 | 12.53 | 1.15 | 2.30 | Commune de Fully, Services industriels |
| H5 7500 kWh | Standard product | 25.26 | 10.86 | 10.13 | 0.90 | 2.30 | Commune de Fully, Services industriels |
| H6 25000 kWh | Standard product | 21.12 | 9.98 | 7.87 | 0.66 | 2.30 | Commune de Fully, Services industriels |
| H7 13000 kWh | Standard product | 24.09 | 10.75 | 9.61 | 0.82 | 2.30 | Commune de Fully, Services industriels |
| H8 7500 kWh | Standard product | 27.75 | 11.68 | 11.68 | 1.02 | 2.30 | Commune de Fully, Services industriels |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 27.56 | 11.65 | 11.60 | 1.01 | 2.30 | Commune de Fully, Services industriels |
| C2 30000 kWh | Standard product | 24.09 | 10.95 | 9.77 | 0.80 | 2.30 | Commune de Fully, Services industriels |
| C3 150000 kWh | Standard product | 24.06 | 10.48 | 10.39 | 0.84 | 2.30 | Commune de Fully, Services industriels |
| C4 500000 kWh | Standard product | 23.16 | 10.28 | 9.69 | 0.87 | 2.30 | Commune de Fully, Services industriels |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.