Network operator: Jungfraubahn AG
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 35.89 | 8.60 | 18.35 | 0.00 | 2.30 | Jungfraubahn AG |
| H2 2500 kWh | Standard product | 30.80 | 8.60 | 15.65 | 0.00 | 2.30 | Jungfraubahn AG |
| H3 4500 kWh | Standard product | 23.96 | 7.98 | 11.32 | 0.00 | 2.30 | Jungfraubahn AG |
| H4 4500 kWh | Standard product | 25.10 | 8.28 | 12.16 | 0.00 | 2.30 | Jungfraubahn AG |
| H5 7500 kWh | Standard product | 21.86 | 8.02 | 10.13 | 0.00 | 2.30 | Jungfraubahn AG |
| H6 25000 kWh | Standard product | 18.42 | 7.73 | 7.98 | 0.00 | 2.30 | Jungfraubahn AG |
| H7 13000 kWh | Standard product | 20.72 | 8.09 | 9.52 | 0.00 | 2.30 | Jungfraubahn AG |
| H8 7500 kWh | Standard product | 22.88 | 8.28 | 10.88 | 0.00 | 2.30 | Jungfraubahn AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 23.22 | 8.43 | 11.17 | 0.00 | 2.30 | Jungfraubahn AG |
| C2 30000 kWh | Standard product | 20.83 | 8.40 | 9.78 | 0.00 | 2.30 | Jungfraubahn AG |
| C3 150000 kWh | Standard product | 23.28 | 8.43 | 12.42 | 0.00 | 2.30 | Jungfraubahn AG |
| C4 500000 kWh | Standard product | 22.25 | 8.28 | 11.63 | 0.00 | 2.30 | Jungfraubahn AG |
| C5 500000 kWh | Standard product | 18.69 | 8.28 | 8.02 | 0.00 | 2.30 | Jungfraubahn AG |
| C6 1500000 kWh | Standard product | 18.47 | 8.40 | 7.75 | 0.00 | 2.30 | Jungfraubahn AG |
| C7 7500000 kWh | Standard product | 17.65 | 8.27 | 7.07 | 0.00 | 2.30 | Jungfraubahn AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.