Network operator: Romande Energie SA, VOé distribution SA
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 33.75 | 13.35 | 11.79 | 1.32 | 2.30 | Romande Energie SA |
| H2 2500 kWh | Standard product | 30.97 | 13.20 | 10.95 | 1.32 | 2.30 | Romande Energie SA |
| H3 4500 kWh | Standard product | 27.84 | 12.66 | 9.78 | 1.32 | 2.30 | Romande Energie SA |
| H4 4500 kWh | Standard product | 28.59 | 13.01 | 10.18 | 1.32 | 2.30 | Romande Energie SA |
| H5 7500 kWh | Standard product | 26.79 | 12.63 | 9.47 | 1.32 | 2.30 | Romande Energie SA |
| H6 25000 kWh | Standard product | 24.79 | 12.18 | 8.67 | 1.32 | 2.30 | Romande Energie SA |
| H7 13000 kWh | Standard product | 26.01 | 12.56 | 9.22 | 1.32 | 2.30 | Romande Energie SA |
| H8 7500 kWh | Standard product | 27.61 | 13.01 | 9.92 | 1.32 | 2.30 | Romande Energie SA |
| H1 1600 kWh | Standard product | 40.80 | 16.05 | 15.73 | 1.32 | 2.30 | VOé distribution SA |
| H2 2500 kWh | Standard product | 37.06 | 14.37 | 15.61 | 1.32 | 2.30 | VOé distribution SA |
| H3 4500 kWh | Standard product | 29.31 | 11.80 | 11.96 | 1.32 | 2.30 | VOé distribution SA |
| H4 4500 kWh | Standard product | 33.52 | 13.84 | 14.14 | 1.32 | 2.30 | VOé distribution SA |
| H5 7500 kWh | Standard product | 27.50 | 11.79 | 10.93 | 1.32 | 2.30 | VOé distribution SA |
| H6 25000 kWh | Standard product | 21.34 | 9.56 | 7.82 | 1.32 | 2.30 | VOé distribution SA |
| H7 13000 kWh | Standard product | 27.00 | 12.10 | 10.61 | 1.32 | 2.30 | VOé distribution SA |
| H8 7500 kWh | Standard product | 31.30 | 13.63 | 12.89 | 1.32 | 2.30 | VOé distribution SA |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 26.62 | 12.59 | 9.40 | 1.32 | 2.30 | Romande Energie SA |
| C2 30000 kWh | Standard product | 25.68 | 12.62 | 9.17 | 1.32 | 2.30 | Romande Energie SA |
| C3 150000 kWh | Standard product | 22.63 | 11.80 | 7.11 | 1.32 | 2.30 | Romande Energie SA |
| C4 500000 kWh | Standard product | 22.05 | 11.71 | 6.69 | 1.32 | 2.30 | Romande Energie SA |
| C1 8000 kWh | Standard product | 32.24 | 14.34 | 13.20 | 1.32 | 2.30 | VOé distribution SA |
| C2 30000 kWh | Standard product | 30.00 | 13.97 | 12.12 | 1.32 | 2.30 | VOé distribution SA |
| C3 150000 kWh | Standard product | 27.57 | 13.90 | 9.94 | 1.32 | 2.30 | VOé distribution SA |
| C4 500000 kWh | Standard product | 25.48 | 12.91 | 8.92 | 1.32 | 2.30 | VOé distribution SA |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.