Network operator: Services Industriels de Lausanne
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 34.31 | 9.00 | 12.47 | 4.92 | 2.30 | Services Industriels de Lausanne |
| H2 2500 kWh | Standard product | 32.14 | 8.95 | 12.36 | 4.92 | 2.30 | Services Industriels de Lausanne |
| H3 4500 kWh | Standard product | 29.01 | 8.50 | 11.28 | 4.92 | 2.30 | Services Industriels de Lausanne |
| H4 4500 kWh | Standard product | 30.42 | 8.92 | 12.28 | 4.92 | 2.30 | Services Industriels de Lausanne |
| H5 7500 kWh | Standard product | 28.33 | 8.54 | 11.37 | 4.92 | 2.30 | Services Industriels de Lausanne |
| H6 25000 kWh | Standard product | 26.06 | 8.11 | 10.37 | 4.92 | 2.30 | Services Industriels de Lausanne |
| H7 13000 kWh | Standard product | 28.07 | 8.61 | 11.55 | 4.92 | 2.30 | Services Industriels de Lausanne |
| H8 7500 kWh | Standard product | 29.62 | 8.92 | 12.28 | 4.92 | 2.30 | Services Industriels de Lausanne |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 30.99 | 9.35 | 13.29 | 4.92 | 2.30 | Services Industriels de Lausanne |
| C2 30000 kWh | Standard product | 30.11 | 9.33 | 13.26 | 4.92 | 2.30 | Services Industriels de Lausanne |
| C3 150000 kWh | Standard product | 29.26 | 9.52 | 12.30 | 4.92 | 2.30 | Services Industriels de Lausanne |
| C4 500000 kWh | Standard product | 27.83 | 9.13 | 11.41 | 4.92 | 2.30 | Services Industriels de Lausanne |
| C7 7500000 kWh | Standard product | 20.95 | 8.67 | 5.06 | 4.92 | 2.30 | Services Industriels de Lausanne |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.