Network operator: Politische Gemeinde Pfyn
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 34.55 | 13.20 | 15.18 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| H2 2500 kWh | Standard product | 30.77 | 13.20 | 12.61 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| H3 4500 kWh | Standard product | 27.78 | 13.20 | 10.58 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| H4 4500 kWh | Standard product | 27.78 | 13.20 | 10.58 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| H5 7500 kWh | Standard product | 26.29 | 13.20 | 9.57 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| H6 25000 kWh | Standard product | 24.72 | 13.20 | 8.51 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| H7 13000 kWh | Standard product | 25.34 | 13.20 | 8.93 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| H8 7500 kWh | Standard product | 26.29 | 13.20 | 9.57 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 26.15 | 13.20 | 9.48 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| C2 30000 kWh | Standard product | 24.61 | 13.20 | 8.43 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| C3 150000 kWh | Standard product | 23.87 | 12.80 | 8.24 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| C4 500000 kWh | Standard product | 23.20 | 12.80 | 7.59 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| C5 500000 kWh | Standard product | 22.79 | 12.80 | 7.09 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| C6 1500000 kWh | Standard product | 22.26 | 12.80 | 6.63 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
| C7 7500000 kWh | Standard product | 21.64 | 12.80 | 6.04 | 0.50 | 2.30 | Politische Gemeinde Pfyn |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.