Electricity price 2027 in Hefenhofen (TG)

Network operator: Elektrizitätsgenossenschaft Brüschwil-Sonnenberg, Genossenschaft Elektra Hatswil, Regio Energie Amriswil (REA)

28.67 ct/kWh
Typical household (H4) 2027
26.56
Swiss median, same profile
1290 CHF
Approx. yearly cost for H4, excl. VAT and fixed costs

Households 2027

Profile Product Total Energy Grid Levies Federal Operator
H1 1600 kWh Standard product 37.50 11.30 19.70 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H2 2500 kWh Standard product 33.18 11.30 16.73 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H3 4500 kWh Standard product 29.77 11.30 14.38 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H4 4500 kWh Standard product 29.77 11.30 14.38 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H5 7500 kWh Standard product 28.06 11.30 13.21 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H6 25000 kWh Standard product 26.27 11.30 11.98 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H7 13000 kWh Standard product 26.98 11.30 12.47 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H8 7500 kWh Standard product 28.06 11.30 13.21 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
H1 1600 kWh Standard product 42.38 15.93 19.20 0.45 2.30 Genossenschaft Elektra Hatswil
H2 2500 kWh Standard product 37.79 15.93 16.23 0.45 2.30 Genossenschaft Elektra Hatswil
H3 4500 kWh Standard product 34.16 15.93 13.88 0.45 2.30 Genossenschaft Elektra Hatswil
H4 4500 kWh Standard product 34.16 15.93 13.88 0.45 2.30 Genossenschaft Elektra Hatswil
H5 7500 kWh Standard product 32.35 15.93 12.71 0.45 2.30 Genossenschaft Elektra Hatswil
H6 25000 kWh Standard product 30.45 15.93 11.48 0.45 2.30 Genossenschaft Elektra Hatswil
H7 13000 kWh Standard product 31.20 15.93 11.97 0.45 2.30 Genossenschaft Elektra Hatswil
H8 7500 kWh Standard product 32.35 15.93 12.71 0.45 2.30 Genossenschaft Elektra Hatswil
H1 1600 kWh Cheapest product 36.73 10.30 20.30 0.45 2.30 Regio Energie Amriswil (REA)
H1 1600 kWh Standard product 37.13 10.70 20.30 0.45 2.30 Regio Energie Amriswil (REA)
H2 2500 kWh Cheapest product 32.00 10.30 16.79 0.45 2.30 Regio Energie Amriswil (REA)
H2 2500 kWh Standard product 32.40 10.70 16.79 0.45 2.30 Regio Energie Amriswil (REA)
H3 4500 kWh Cheapest product 28.27 10.30 14.02 0.45 2.30 Regio Energie Amriswil (REA)
H3 4500 kWh Standard product 28.67 10.70 14.02 0.45 2.30 Regio Energie Amriswil (REA)
H4 4500 kWh Cheapest product 28.27 10.30 14.02 0.45 2.30 Regio Energie Amriswil (REA)
H4 4500 kWh Standard product 28.67 10.70 14.02 0.45 2.30 Regio Energie Amriswil (REA)
H5 7500 kWh Cheapest product 26.40 10.30 12.63 0.45 2.30 Regio Energie Amriswil (REA)
H5 7500 kWh Standard product 26.80 10.70 12.63 0.45 2.30 Regio Energie Amriswil (REA)
H6 25000 kWh Cheapest product 24.44 10.30 11.17 0.45 2.30 Regio Energie Amriswil (REA)
H6 25000 kWh Standard product 24.84 10.70 11.17 0.45 2.30 Regio Energie Amriswil (REA)
H7 13000 kWh Cheapest product 25.22 10.30 11.75 0.45 2.30 Regio Energie Amriswil (REA)
H7 13000 kWh Standard product 25.62 10.70 11.75 0.45 2.30 Regio Energie Amriswil (REA)
H8 7500 kWh Cheapest product 26.40 10.30 12.63 0.45 2.30 Regio Energie Amriswil (REA)
H8 7500 kWh Standard product 26.80 10.70 12.63 0.45 2.30 Regio Energie Amriswil (REA)

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Businesses 2027

Profile Product Total Energy Grid Levies Federal Operator
C1 8000 kWh Standard product 27.90 11.30 13.10 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
C2 30000 kWh Standard product 26.14 11.30 11.89 0.45 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
C3 150000 kWh Standard product 24.21 11.30 10.25 0.30 2.30 Elektrizitätsgenossenschaft Brüschwil-Sonnenberg
C1 8000 kWh Standard product 33.02 15.93 13.44 0.45 2.30 Genossenschaft Elektra Hatswil
C2 30000 kWh Standard product 31.01 15.93 12.09 0.45 2.30 Genossenschaft Elektra Hatswil
C3 150000 kWh Standard product 29.84 15.03 12.11 0.30 2.30 Genossenschaft Elektra Hatswil
C5 500000 kWh Standard product 27.63 14.93 10.07 0.30 2.30 Genossenschaft Elektra Hatswil
C1 8000 kWh Cheapest product 26.23 10.30 12.50 0.45 2.30 Regio Energie Amriswil (REA)
C1 8000 kWh Standard product 26.63 10.70 12.50 0.45 2.30 Regio Energie Amriswil (REA)
C2 30000 kWh Cheapest product 24.30 10.30 11.07 0.45 2.30 Regio Energie Amriswil (REA)
C2 30000 kWh Standard product 24.70 10.70 11.07 0.45 2.30 Regio Energie Amriswil (REA)
C3 150000 kWh Cheapest product 23.50 10.30 10.35 0.45 2.30 Regio Energie Amriswil (REA)
C3 150000 kWh Standard product 23.90 10.70 10.35 0.45 2.30 Regio Energie Amriswil (REA)
C4 500000 kWh Cheapest product 22.79 10.30 9.71 0.45 2.30 Regio Energie Amriswil (REA)
C4 500000 kWh Standard product 23.19 10.70 9.71 0.45 2.30 Regio Energie Amriswil (REA)
C5 500000 kWh Cheapest product 21.46 10.30 8.27 0.45 2.30 Regio Energie Amriswil (REA)
C5 500000 kWh Standard product 21.86 10.70 8.27 0.45 2.30 Regio Energie Amriswil (REA)
C6 1500000 kWh Cheapest product 20.85 10.30 7.76 0.45 2.30 Regio Energie Amriswil (REA)
C6 1500000 kWh Standard product 21.25 10.70 7.76 0.45 2.30 Regio Energie Amriswil (REA)
C7 7500000 kWh Cheapest product 20.16 10.30 7.10 0.45 2.30 Regio Energie Amriswil (REA)
C7 7500000 kWh Standard product 20.56 10.70 7.10 0.45 2.30 Regio Energie Amriswil (REA)

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Price history, typical household (H4)

17.0 11
17.6 12
18.1 13
0.0 14
18.0 15
18.0 16
17.2 17
17.6 18
18.0 19
17.5 20
19.3 21
21.5 22
23.4 23
34.7 24
32.6 25
29.3 26
28.7 27
Buy us a coffee Explore the data