Electricity price 2027 in Grabs (SG)

Network operator: Technische Betriebe Grabs, Energie, Strom, Wasser

33.76 ct/kWh
Typical household (H4) 2027
26.56
Swiss median, same profile
1519 CHF
Approx. yearly cost for H4, excl. VAT and fixed costs

Households 2027

Profile Product Total Energy Grid Levies Federal Operator
H1 1600 kWh Standard product 42.46 12.40 20.76 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
H2 2500 kWh Standard product 37.60 12.40 18.06 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
H3 4500 kWh Standard product 33.76 12.40 15.93 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
H4 4500 kWh Standard product 33.76 12.40 15.93 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
H5 7500 kWh Standard product 31.84 12.40 14.86 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
H6 25000 kWh Standard product 29.82 12.40 13.74 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
H7 13000 kWh Standard product 30.62 12.40 14.18 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
H8 7500 kWh Standard product 31.84 12.40 14.86 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Businesses 2027

Profile Product Total Energy Grid Levies Federal Operator
C1 8000 kWh Standard product 31.66 12.40 14.76 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
C2 30000 kWh Standard product 33.22 11.94 17.66 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
C3 150000 kWh Standard product 30.27 11.55 15.36 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
C4 500000 kWh Standard product 29.85 11.55 14.98 1.00 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
C5 500000 kWh Standard product 21.28 11.55 6.61 0.70 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
C6 1500000 kWh Standard product 20.87 11.55 6.28 0.70 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser
C7 7500000 kWh Standard product 20.36 11.55 5.80 0.70 2.30 Technische Betriebe Grabs, Energie, Strom, Wasser

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Price history, typical household (H4)

20.9 11
23.0 12
22.9 13
20.3 14
18.4 15
16.1 16
19.6 17
18.4 18
19.4 19
21.3 20
23.2 21
21.6 22
30.1 23
34.7 24
37.0 25
32.0 26
33.8 27
Buy us a coffee Explore the data