Network operator: Gemeinde Eichberg, Elektra
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 39.96 | 13.38 | 17.60 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| H2 2500 kWh | Standard product | 36.58 | 13.38 | 16.25 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| H3 4500 kWh | Standard product | 33.91 | 13.38 | 15.18 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| H4 4500 kWh | Standard product | 33.91 | 13.38 | 15.18 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| H5 7500 kWh | Standard product | 32.58 | 13.38 | 14.65 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| H6 25000 kWh | Standard product | 31.18 | 13.38 | 14.09 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| H7 13000 kWh | Standard product | 31.73 | 13.38 | 14.31 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| H8 7500 kWh | Standard product | 32.58 | 13.38 | 14.65 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 32.46 | 13.38 | 14.60 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
| C2 30000 kWh | Standard product | 31.08 | 13.38 | 14.05 | 1.05 | 2.30 | Gemeinde Eichberg, Elektra |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.