Network operator: St. Gallisch-Appenzellische Kraftwerke AG
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Cheapest product | 38.31 | 13.00 | 16.60 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H1 1600 kWh | Standard product | 39.06 | 13.75 | 16.60 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H2 2500 kWh | Cheapest product | 33.59 | 13.03 | 13.63 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H2 2500 kWh | Standard product | 34.34 | 13.78 | 13.63 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H3 4500 kWh | Cheapest product | 29.74 | 12.92 | 11.28 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H3 4500 kWh | Standard product | 30.49 | 13.67 | 11.28 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H4 4500 kWh | Cheapest product | 29.86 | 13.04 | 11.28 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H4 4500 kWh | Standard product | 30.61 | 13.79 | 11.28 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H5 7500 kWh | Cheapest product | 27.89 | 12.94 | 10.11 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H5 7500 kWh | Standard product | 28.64 | 13.69 | 10.11 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H6 25000 kWh | Cheapest product | 25.82 | 12.83 | 8.88 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H6 25000 kWh | Standard product | 26.57 | 13.58 | 8.88 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H7 13000 kWh | Cheapest product | 26.54 | 12.97 | 9.17 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H7 13000 kWh | Standard product | 27.29 | 13.72 | 9.17 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H8 7500 kWh | Cheapest product | 27.99 | 13.04 | 10.11 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H8 7500 kWh | Standard product | 28.74 | 13.79 | 10.11 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Cheapest product | 29.01 | 13.25 | 10.98 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C1 8000 kWh | Standard product | 29.76 | 14.00 | 10.98 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C2 30000 kWh | Cheapest product | 26.36 | 13.24 | 9.05 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C2 30000 kWh | Standard product | 27.11 | 13.99 | 9.05 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C3 150000 kWh | Cheapest product | 24.60 | 11.82 | 8.72 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C3 150000 kWh | Standard product | 24.60 | 11.82 | 8.72 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C4 500000 kWh | Cheapest product | 23.77 | 11.94 | 7.95 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C4 500000 kWh | Standard product | 23.77 | 11.94 | 7.95 | 1.50 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C5 500000 kWh | Cheapest product | 20.50 | 11.94 | 6.17 | 0.00 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C5 500000 kWh | Standard product | 20.50 | 11.94 | 6.17 | 0.00 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C6 1500000 kWh | Cheapest product | 19.72 | 11.76 | 5.63 | 0.00 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C6 1500000 kWh | Standard product | 19.72 | 11.76 | 5.63 | 0.00 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C7 7500000 kWh | Cheapest product | 18.93 | 11.73 | 4.90 | 0.00 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C7 7500000 kWh | Standard product | 18.93 | 11.73 | 4.90 | 0.00 | 2.30 | St. Gallisch-Appenzellische Kraftwerke AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.