Network operator: BKW Energie AG, Regio Energie Solothurn
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Cheapest product | 32.59 | 8.54 | 15.78 | 0.60 | 2.30 | BKW Energie AG |
| H1 1600 kWh | Standard product | 33.59 | 9.54 | 15.78 | 0.60 | 2.30 | BKW Energie AG |
| H2 2500 kWh | Cheapest product | 27.62 | 7.66 | 13.62 | 0.60 | 2.30 | BKW Energie AG |
| H2 2500 kWh | Standard product | 28.62 | 8.66 | 13.62 | 0.60 | 2.30 | BKW Energie AG |
| H3 4500 kWh | Cheapest product | 23.69 | 6.97 | 11.91 | 0.60 | 2.30 | BKW Energie AG |
| H3 4500 kWh | Standard product | 24.69 | 7.97 | 11.91 | 0.60 | 2.30 | BKW Energie AG |
| H4 4500 kWh | Cheapest product | 23.69 | 6.97 | 11.91 | 0.60 | 2.30 | BKW Energie AG |
| H4 4500 kWh | Standard product | 24.69 | 7.97 | 11.91 | 0.60 | 2.30 | BKW Energie AG |
| H5 7500 kWh | Cheapest product | 21.73 | 6.62 | 11.06 | 0.60 | 2.30 | BKW Energie AG |
| H5 7500 kWh | Standard product | 22.73 | 7.62 | 11.06 | 0.60 | 2.30 | BKW Energie AG |
| H6 25000 kWh | Cheapest product | 18.02 | 6.26 | 8.52 | 0.60 | 2.30 | BKW Energie AG |
| H6 25000 kWh | Standard product | 19.02 | 7.26 | 8.52 | 0.60 | 2.30 | BKW Energie AG |
| H7 13000 kWh | Cheapest product | 19.92 | 6.40 | 9.96 | 0.60 | 2.30 | BKW Energie AG |
| H7 13000 kWh | Standard product | 20.92 | 7.40 | 9.96 | 0.60 | 2.30 | BKW Energie AG |
| H8 7500 kWh | Cheapest product | 21.73 | 6.62 | 11.06 | 0.60 | 2.30 | BKW Energie AG |
| H8 7500 kWh | Standard product | 22.73 | 7.62 | 11.06 | 0.60 | 2.30 | BKW Energie AG |
| H1 1600 kWh | Cheapest product | 33.58 | 11.56 | 14.70 | 0.60 | 2.30 | Regio Energie Solothurn |
| H1 1600 kWh | Standard product | 33.98 | 11.96 | 14.70 | 0.60 | 2.30 | Regio Energie Solothurn |
| H2 2500 kWh | Cheapest product | 30.08 | 11.54 | 12.81 | 0.60 | 2.30 | Regio Energie Solothurn |
| H2 2500 kWh | Standard product | 30.48 | 11.94 | 12.81 | 0.60 | 2.30 | Regio Energie Solothurn |
| H3 4500 kWh | Cheapest product | 27.19 | 11.40 | 11.32 | 0.60 | 2.30 | Regio Energie Solothurn |
| H3 4500 kWh | Standard product | 27.59 | 11.80 | 11.32 | 0.60 | 2.30 | Regio Energie Solothurn |
| H4 4500 kWh | Cheapest product | 27.31 | 11.52 | 11.32 | 0.60 | 2.30 | Regio Energie Solothurn |
| H4 4500 kWh | Standard product | 27.71 | 11.92 | 11.32 | 0.60 | 2.30 | Regio Energie Solothurn |
| H5 7500 kWh | Cheapest product | 25.79 | 11.37 | 10.57 | 0.60 | 2.30 | Regio Energie Solothurn |
| H5 7500 kWh | Standard product | 26.19 | 11.77 | 10.57 | 0.60 | 2.30 | Regio Energie Solothurn |
| H6 25000 kWh | Cheapest product | 25.50 | 12.54 | 9.79 | 0.60 | 2.30 | Regio Energie Solothurn |
| H6 25000 kWh | Standard product | 25.90 | 12.94 | 9.79 | 0.60 | 2.30 | Regio Energie Solothurn |
| H7 13000 kWh | Cheapest product | 25.68 | 12.14 | 10.10 | 0.60 | 2.30 | Regio Energie Solothurn |
| H7 13000 kWh | Standard product | 26.08 | 12.54 | 10.10 | 0.60 | 2.30 | Regio Energie Solothurn |
| H8 7500 kWh | Cheapest product | 25.94 | 11.53 | 10.57 | 0.60 | 2.30 | Regio Energie Solothurn |
| H8 7500 kWh | Standard product | 26.34 | 11.93 | 10.57 | 0.60 | 2.30 | Regio Energie Solothurn |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Cheapest product | 21.54 | 6.59 | 10.98 | 0.60 | 2.30 | BKW Energie AG |
| C1 8000 kWh | Standard product | 22.54 | 7.59 | 10.98 | 0.60 | 2.30 | BKW Energie AG |
| C2 30000 kWh | Cheapest product | 19.52 | 6.23 | 10.10 | 0.60 | 2.30 | BKW Energie AG |
| C2 30000 kWh | Standard product | 20.52 | 7.23 | 10.10 | 0.60 | 2.30 | BKW Energie AG |
| C3 150000 kWh | Cheapest product | 20.76 | 6.45 | 11.31 | 0.60 | 2.30 | BKW Energie AG |
| C3 150000 kWh | Standard product | 21.76 | 7.45 | 11.31 | 0.60 | 2.30 | BKW Energie AG |
| C4 500000 kWh | Cheapest product | 19.43 | 6.29 | 10.21 | 0.60 | 2.30 | BKW Energie AG |
| C4 500000 kWh | Standard product | 20.43 | 7.29 | 10.21 | 0.60 | 2.30 | BKW Energie AG |
| C5 500000 kWh | Cheapest product | 16.50 | 6.29 | 7.19 | 0.60 | 2.30 | BKW Energie AG |
| C5 500000 kWh | Standard product | 17.50 | 7.29 | 7.19 | 0.60 | 2.30 | BKW Energie AG |
| C6 1500000 kWh | Cheapest product | 16.07 | 6.40 | 6.73 | 0.60 | 2.30 | BKW Energie AG |
| C6 1500000 kWh | Standard product | 17.07 | 7.40 | 6.73 | 0.60 | 2.30 | BKW Energie AG |
| C7 7500000 kWh | Cheapest product | 14.92 | 6.27 | 5.74 | 0.60 | 2.30 | BKW Energie AG |
| C7 7500000 kWh | Standard product | 15.92 | 7.27 | 5.74 | 0.60 | 2.30 | BKW Energie AG |
| C1 8000 kWh | Cheapest product | 25.68 | 11.39 | 10.50 | 0.60 | 2.30 | Regio Energie Solothurn |
| C1 8000 kWh | Standard product | 26.08 | 11.79 | 10.50 | 0.60 | 2.30 | Regio Energie Solothurn |
| C2 30000 kWh | Cheapest product | 24.45 | 11.59 | 9.73 | 0.60 | 2.30 | Regio Energie Solothurn |
| C2 30000 kWh | Standard product | 24.85 | 11.99 | 9.73 | 0.60 | 2.30 | Regio Energie Solothurn |
| C3 150000 kWh | Cheapest product | 24.26 | 11.06 | 10.25 | 0.60 | 2.30 | Regio Energie Solothurn |
| C3 150000 kWh | Standard product | 24.89 | 11.69 | 10.25 | 0.60 | 2.30 | Regio Energie Solothurn |
| C4 500000 kWh | Cheapest product | 23.78 | 10.99 | 9.87 | 0.60 | 2.30 | Regio Energie Solothurn |
| C4 500000 kWh | Standard product | 24.62 | 11.83 | 9.87 | 0.60 | 2.30 | Regio Energie Solothurn |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.