Network operator: GEBNET AG, Genossenschaft Elektra, Jegenstorf
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 43.03 | 12.90 | 22.08 | 1.00 | 2.30 | GEBNET AG |
| H2 2500 kWh | Standard product | 38.39 | 12.90 | 19.15 | 1.00 | 2.30 | GEBNET AG |
| H3 4500 kWh | Standard product | 34.73 | 12.90 | 16.84 | 1.00 | 2.30 | GEBNET AG |
| H4 4500 kWh | Standard product | 34.73 | 12.90 | 16.84 | 1.00 | 2.30 | GEBNET AG |
| H5 7500 kWh | Standard product | 32.90 | 12.90 | 15.68 | 1.00 | 2.30 | GEBNET AG |
| H6 25000 kWh | Standard product | 31.37 | 12.90 | 14.87 | 1.00 | 2.30 | GEBNET AG |
| H7 13000 kWh | Standard product | 32.50 | 12.90 | 15.72 | 1.00 | 2.30 | GEBNET AG |
| H8 7500 kWh | Standard product | 32.90 | 12.90 | 15.68 | 1.00 | 2.30 | GEBNET AG |
| H1 1600 kWh | Standard product | 34.40 | 12.60 | 13.25 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| H2 2500 kWh | Standard product | 31.43 | 12.60 | 12.17 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| H3 4500 kWh | Standard product | 29.08 | 12.60 | 11.32 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| H4 4500 kWh | Standard product | 29.08 | 12.60 | 11.32 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| H5 7500 kWh | Standard product | 27.91 | 12.60 | 10.89 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| H6 25000 kWh | Standard product | 25.37 | 12.60 | 8.80 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| H7 13000 kWh | Standard product | 26.50 | 12.60 | 9.31 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| H8 7500 kWh | Standard product | 27.91 | 12.60 | 10.89 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 32.73 | 12.90 | 15.58 | 1.00 | 2.30 | GEBNET AG |
| C2 30000 kWh | Standard product | 30.84 | 12.90 | 14.38 | 1.00 | 2.30 | GEBNET AG |
| C3 150000 kWh | Standard product | 32.55 | 11.90 | 17.26 | 1.00 | 2.30 | GEBNET AG |
| C4 500000 kWh | Standard product | 32.07 | 11.90 | 16.84 | 1.00 | 2.30 | GEBNET AG |
| C1 8000 kWh | Standard product | 27.80 | 12.60 | 10.85 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| C2 30000 kWh | Standard product | 26.59 | 12.60 | 10.41 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| C3 150000 kWh | Standard product | 26.73 | 13.30 | 10.03 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
| C4 500000 kWh | Standard product | 26.32 | 13.30 | 9.69 | 1.00 | 2.30 | Genossenschaft Elektra, Jegenstorf |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.