Network operator: CKW AG
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Cheapest product | 27.41 | 10.80 | 9.36 | 0.82 | 2.30 | CKW AG |
| H1 1600 kWh | Standard product | 28.11 | 11.50 | 9.36 | 0.82 | 2.30 | CKW AG |
| H2 2500 kWh | Cheapest product | 25.27 | 10.80 | 8.71 | 0.82 | 2.30 | CKW AG |
| H2 2500 kWh | Standard product | 25.97 | 11.50 | 8.71 | 0.82 | 2.30 | CKW AG |
| H3 4500 kWh | Cheapest product | 23.94 | 10.80 | 8.55 | 0.82 | 2.30 | CKW AG |
| H3 4500 kWh | Standard product | 24.64 | 11.50 | 8.55 | 0.82 | 2.30 | CKW AG |
| H4 4500 kWh | Cheapest product | 23.94 | 10.80 | 8.55 | 0.82 | 2.30 | CKW AG |
| H4 4500 kWh | Standard product | 24.64 | 11.50 | 8.55 | 0.82 | 2.30 | CKW AG |
| H5 7500 kWh | Cheapest product | 22.79 | 10.80 | 7.99 | 0.82 | 2.30 | CKW AG |
| H5 7500 kWh | Standard product | 23.49 | 11.50 | 7.99 | 0.82 | 2.30 | CKW AG |
| H6 25000 kWh | Cheapest product | 22.17 | 10.80 | 7.99 | 0.82 | 2.30 | CKW AG |
| H6 25000 kWh | Standard product | 22.87 | 11.50 | 7.99 | 0.82 | 2.30 | CKW AG |
| H7 13000 kWh | Cheapest product | 22.02 | 10.80 | 7.59 | 0.82 | 2.30 | CKW AG |
| H7 13000 kWh | Standard product | 22.72 | 11.50 | 7.59 | 0.82 | 2.30 | CKW AG |
| H8 7500 kWh | Cheapest product | 23.03 | 10.80 | 8.23 | 0.82 | 2.30 | CKW AG |
| H8 7500 kWh | Standard product | 23.73 | 11.50 | 8.23 | 0.82 | 2.30 | CKW AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Cheapest product | 23.10 | 10.80 | 8.35 | 0.82 | 2.30 | CKW AG |
| C1 8000 kWh | Standard product | 23.80 | 11.50 | 8.35 | 0.82 | 2.30 | CKW AG |
| C2 30000 kWh | Cheapest product | 21.59 | 10.80 | 7.45 | 0.82 | 2.30 | CKW AG |
| C2 30000 kWh | Standard product | 22.29 | 11.50 | 7.45 | 0.82 | 2.30 | CKW AG |
| C3 150000 kWh | Cheapest product | 22.13 | 10.80 | 8.15 | 0.82 | 2.30 | CKW AG |
| C3 150000 kWh | Standard product | 22.83 | 11.50 | 8.15 | 0.82 | 2.30 | CKW AG |
| C4 500000 kWh | Cheapest product | 21.77 | 10.80 | 7.83 | 0.82 | 2.30 | CKW AG |
| C4 500000 kWh | Standard product | 22.47 | 11.50 | 7.83 | 0.82 | 2.30 | CKW AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.